Iran Football's 2nd Division 2nd Division 2018-19
 
                Number Of Weeks:
26
Group 1
| Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Khosheh Talaei | 24 | 16 | 2 | 6 | 27 - 12 | 15 | 54 | 0.792 | 30 | 24 | DWWLW | 
| 2 |  Damash Gilan | 24 | 14 | 5 | 5 | 34 - 14 | 20 | 47 | 0.688 | 33 | 14 | WDLWL | 
| 3 |  Foolad Novin | 24 | 14 | 7 | 3 | 29 - 14 | 15 | 45 | 0.646 | 26 | 19 | WWWWW | 
| 4 |  Moghavemat Tehran | 24 | 11 | 4 | 9 | 42 - 29 | 13 | 42 | 0.646 | 27 | 15 | LLLWW | 
| 5 |  Shahrdari Bam | 24 | 10 | 9 | 5 | 30 - 27 | 3 | 35 | 0.521 | 25 | 10 | WDLLW | 
| 6 |  Avalan Kamyaran | 24 | 10 | 10 | 4 | 30 - 33 | -3 | 34 | 0.500 | 26 | 8 | DLWWL | 
| 7 |  Chooka | 24 | 10 | 10 | 4 | 24 - 28 | -4 | 34 | 0.500 | 29 | 5 | DDLLW | 
| 8 |  Sardar Bukan | 24 | 7 | 9 | 8 | 29 - 30 | -1 | 29 | 0.458 | 19 | 10 | LWWWL | 
| 9 |  Caspian Qazvin | 24 | 7 | 12 | 5 | 22 - 24 | -2 | 26 | 0.396 | 18 | 8 | LDLLL | 
| 10 |  Shahrdari Hamedan | 24 | 6 | 12 | 6 | 19 - 28 | -9 | 24 | 0.375 | 17 | 7 | LWWLL | 
| 11 |  Esteghlal Ahvaz | 24 | 6 | 13 | 5 | 23 - 47 | -24 | 23 | 0.354 | 22 | 1 | LWLWL | 
| 12 |  Mes Novin Kerman | 24 | 5 | 13 | 6 | 24 - 36 | -12 | 21 | 0.333 | 18 | 3 | WLWLW | 
| 13 |  IranJavan | 24 | 4 | 14 | 6 | 20 - 31 | -11 | 18 | 0.292 | 13 | 5 | WLWLL | 
Group 2
| Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arman Gohar | 24 | 13 | 6 | 5 | 33 - 25 | 8 | 44 | 0.646 | 31 | 13 | DLWWW | 
| 2 |  Niroye Zamini | 24 | 12 | 5 | 7 | 40 - 22 | 18 | 43 | 0.646 | 27 | 16 | WWWWD | 
| 3 |  Pas | 24 | 10 | 3 | 11 | 31 - 18 | 13 | 41 | 0.646 | 21 | 20 | WWWDD | 
| 4 |  Naft Gachsaran | 24 | 11 | 5 | 8 | 30 - 19 | 11 | 41 | 0.625 | 27 | 14 | DWWWW | 
| 5 |  Shahrdari Bandar Abbas | 24 | 8 | 8 | 8 | 24 - 22 | 2 | 32 | 0.500 | 22 | 10 | WLLWL | 
| 6 |  Esteghlal Ramshir | 24 | 7 | 7 | 10 | 26 - 19 | 7 | 31 | 0.500 | 21 | 10 | WDLWW | 
| 7 |  Shahrdari Fouman | 24 | 9 | 12 | 3 | 31 - 41 | -10 | 30 | 0.438 | 23 | 7 | LLLLW | 
| 8 |  Naft Omidieh | 24 | 7 | 10 | 7 | 26 - 32 | -6 | 28 | 0.438 | 21 | 7 | DLLLL | 
| 9 |  Be'sat Kermanshah | 24 | 7 | 11 | 6 | 22 - 34 | -12 | 27 | 0.417 | 20 | 7 | LLLLL | 
| 10 |  Persepolis Ganaveh | 24 | 7 | 12 | 5 | 21 - 27 | -6 | 26 | 0.396 | 19 | 7 | DLLWL | 
| 11 |  Shohada Babolsar | 24 | 7 | 12 | 5 | 29 - 45 | -16 | 26 | 0.396 | 20 | 6 | DLDLW |