Chooka

City:
Talesh

Monday 24 January, 2022 14:00
Sunday 30 January, 2022 14:00
Sunday 06 February, 2022 14:00
Sunday 27 February, 2022 14:15
Thursday 10 March, 2022 15:00
Wednesday 16 March, 2022 14:30
Tuesday 05 April, 2022 20:00
Monday 11 April, 2022 20:15
Monday 18 April, 2022 20:10
Tuesday 26 April, 2022 20:30
Wednesday 04 May, 2022 16:30
Tuesday 10 May, 2022 17:00
Monday 16 May, 2022 20:00
Wednesday 25 May, 2022 17:30
Wednesday 01 June, 2022 18:30
Friday 02 September, 2022 18:30
Wednesday 07 September, 2022 19:00
Tuesday 13 September, 2022 18:45
Tuesday 20 September, 2022 18:45
Wednesday 28 September, 2022 16:15
Thursday 06 October, 2022 17:15
Wednesday 12 October, 2022 15:45
Tuesday 18 October, 2022 15:30
Tuesday 25 October, 2022 14:45
Monday 31 October, 2022 14:45
Sunday 06 November, 2022 15:00
Saturday 12 November, 2022 14:30
Friday 18 November, 2022 14:15
Monday 19 December, 2022 14:00
Sunday 25 December, 2022 14:00
Saturday 31 December, 2022 13:45
Wednesday 25 January, 2023 14:00
Tuesday 31 January, 2023 14:00
Monday 06 February, 2023 14:00
Monday 13 February, 2023 14:30
Saturday 25 February, 2023 14:30
Saturday 04 March, 2023 14:30
Friday 10 March, 2023 14:45
Thursday 16 March, 2023 15:00
Wednesday 29 March, 2023 19:30
Wednesday 05 April, 2023 19:30
Saturday 15 April, 2023 19:30
Saturday 22 April, 2023 19:30
Thursday 04 May, 2023 17:30
Wednesday 10 May, 2023 17:45
Wednesday 17 May, 2023 18:00
Tuesday 23 May, 2023 18:00
Monday 09 October, 2023 15:00
Tuesday 17 October, 2023 15:00

Name Matches played Position
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 5 1 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0
0 6 6 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 1 0 0 0
0 13 8 5 0 0 0 0 Forward
3 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 2 2 0 1 0 0 Forward
0 0 0 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 0 0 0 0
3 14 14 0 0 0 0 0
4 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 0 0 0 Forward
0 1 1 0 0 0 0 0
0 7 3 4 1 0 0 0
0 0 0 0 0 0 0 1
0 8 8 0 0 0 0 0
0 1 1 0 0 1 0 0
6 11 6 5 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0 Forward
3 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 1 0 0
0 2 2 0 0 0 0 0
0 2 1 1 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 1 1 0 0 0 0
3 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 3 3 0 0 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 6 6 0 0 0 0 1
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
4 6 6 0 0 0 0 0
0 3 3 0 1 0 1 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
5 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 0 1 1 0 0 0
1 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
4 4 3 1 1 0 0 0
0 5 4 1 0 1 0 0
0 0 0 0 0 1 0 0 Midfielder
0 10 10 0 1 1 0 0
0 1 1 0 0 0 0 0
3 0 0 0 0 0 0 0 Defender
1 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
6 1 1 0 0 0 0 1

Current form

AwayHomeAwayAwayHome
WWLDL

Latest matches

Date Team Location Result
Monday 21 October, 2024 15:00 Shohada BabolsarAway
Monday 28 October, 2024 14:45 PaadyabHome
Monday 11 November, 2024 14:30 Oghab TehranAway
Sunday 17 November, 2024 14:30 Kia AcademyAway
Monday 25 November, 2024 14:30 Shahrdari MahshahrHome

Upcoming matches

Date Team Location Result
Friday 06 December, 2024 14:45 Foolad HormozganAway
Friday 13 December, 2024 14:15 Navad UrmiaHome
Wednesday 25 December, 2024 14:15 FC YasaHome
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway
Top