Player list

Name Team Matches played Position
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Sepahan 0 0 0 0 0
Rah Ahan, Tractor Sazi 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Naft Tehran 0 0 0 1 0 Defender
Naft Tehran, Rah Ahan 0 0 0 0 0
Naft Tehran, Rah Ahan 0 0 0 0 0
Padideh 0 0 0 0 0
Padideh 0 0 0 3 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 4 1 Midfielder
Siah Jamegan 0 0 0 4 0
Saba Qom 0 0 0 0 0
Saba Qom 0 0 0 0 0 Defender
Naft Tehran 0 0 0 1 0
Saba Qom 0 0 0 0 0
Sepahan 0 0 0 3 0
Sepahan 0 0 0 2 0
Sepahan 0 0 0 3 0
Saba Qom 0 0 0 0 0
Rah Ahan 0 0 0 1 0
Rah Ahan 0 0 0 4 0
Rah Ahan 0 0 0 0 0
Naft Tehran 0 0 0 3 0
Siah Jamegan 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 2 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Naft Tehran 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Gostaresh Foulad 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 1 0
Siah Jamegan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Naft Tehran 0 0 0 0 0 Goalkeeper
Naft Tehran 0 0 0 0 0
Saba Qom 0 0 0 0 0
Saba Qom 0 0 0 1 0 Defender
Saba Qom 0 0 0 0 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Top