Player list

Name Team Matches played Position
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Siah Jamegan 0 0 0 2 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 1 0
Tractor Sazi 0 0 0 1 0
Tractor Sazi 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 2 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 3 0 Goalkeeper
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 3 0
Esteghlal Ahvaz 0 0 0 0 0
Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0 Forward
Padideh 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0
Siah Jamegan 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 1 0
Rah Ahan 0 0 0 2 0
Siah Jamegan 0 0 0 1 0
Gostaresh Foulad 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 1 0 Defender
Naft Tehran 0 0 0 1 0
Siah Jamegan 0 0 0 1 0
Naft Tehran 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Top