Player list

Name Team Matches played Position
Havadar 0 0 0 0 0 0 0 0
Sepahan 0 1 1 0 3 0 0 0 Midfielder
Esteghlal, Nassaji 0 2 1 1 1 0 1 0 Midfielder
Gol Gohar 0 2 2 0 1 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Gol Gohar 0 0 0 0 1 1 0 0 Forward
Mes Rafsanjan 0 3 3 0 0 0 0 0
Malavan 0 2 1 1 2 0 0 0 Forward
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Havadar 0 0 0 0 0 0 0 0
Esteghlal 0 1 1 0 2 0 0 0 Forward
Sepahan 0 0 0 0 4 0 0 0 Defender
Esteghlal Khuzestan 0 0 0 0 1 0 0 0 Defender
Chadormalu 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Midfielder
Gol Gohar 0 1 1 0 0 0 0 0 Forward
Tractor Sazi 0 1 1 0 3 0 0 0 Midfielder
Havadar 0 0 0 0 0 0 0 0 Midfielder
Malavan 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 0 0 0 0 Midfielder
Malavan 0 0 0 0 0 0 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Kheybar 0 2 2 0 2 0 0 0
Havadar 0 0 0 0 0 0 0 0 Midfielder
Nassaji 0 0 0 0 1 0 0 0 Midfielder
Havadar 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Shams Azar 0 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Midfielder
Foolad 0 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 2 0 0 0
Sepahan 0 0 0 0 3 0 0 0 Midfielder
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 0 0 0 0 Forward
Kheybar 0 0 0 0 0 0 0 0 Forward
Mes Rafsanjan 0 0 0 0 0 0 0 0 Forward
Malavan 0 2 2 0 1 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0 Forward
Nassaji 0 1 1 0 2 0 0 0 Defender
Malavan 0 0 0 0 0 1 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Midfielder
Havadar 0 1 0 1 1 0 0 0
Shams Azar 0 0 0 0 0 0 0 0
Top