Persian Gulf Pro League IPL 2025-2026
 
                Number Of Weeks:
30
| Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tractor Sazi | 8 | 3 | 1 | 4 | 12 - 4 | 8 | 13 | WDDWD | 0.625 | 5 | 8 | 
| 2 |  Esteghlal | 8 | 3 | 1 | 4 | 12 - 8 | 4 | 13 | DDDWW | 0.625 | 5 | 8 | 
| 3 |  Aluminium Arak | 8 | 4 | 3 | 1 | 6 - 6 | 0 | 13 | WWWWD | 0.562 | 7 | 6 | 
| 4 |  Sepahan | 8 | 3 | 2 | 3 | 8 - 6 | 2 | 12 | LWDWW | 0.562 | 3 | 9 | 
| 5 |  Persepolis | 9 | 2 | 1 | 6 | 8 - 6 | 2 | 12 | DDLWD | 0.556 | 7 | 5 | 
| 6 |  Malavan | 7 | 3 | 1 | 3 | 5 - 4 | 1 | 12 | DLDWW | 0.643 | 7 | 5 | 
| 7 |  Gol Gohar | 8 | 3 | 2 | 3 | 7 - 8 | -1 | 12 | WDDWL | 0.562 | 8 | 4 | 
| 8 |  Chadormalu | 8 | 2 | 1 | 5 | 8 - 8 | 0 | 11 | DDDLW | 0.562 | 9 | 2 | 
| 9 |  Kheybar | 8 | 3 | 4 | 1 | 8 - 9 | -1 | 10 | LLLWL | 0.438 | 7 | 3 | 
| 10 |  Fajr Sepasi | 8 | 3 | 2 | 3 | 6 - 7 | -1 | 9 | WDLWL | 0.562 | 6 | 6 | 
| 11 |  Esteghlal Khuzestan | 8 | 3 | 3 | 2 | 8 - 9 | -1 | 8 | LWWLL | 0.500 | 7 | 4 | 
| 12 |  Foolad | 8 | 1 | 3 | 4 | 3 - 5 | -2 | 7 | WDDDL | 0.375 | 4 | 3 | 
| 13 |  Paykan | 8 | 1 | 3 | 4 | 6 - 9 | -3 | 7 | DDLLL | 0.375 | 2 | 5 | 
| 14 |  Zob Ahan | 8 | 1 | 4 | 3 | 6 - 9 | -3 | 6 | LLDDL | 0.312 | 5 | 1 | 
| 15 |  Mes Rafsanjan | 8 | 1 | 4 | 3 | 4 - 8 | -4 | 6 | DLWLD | 0.312 | 5 | 1 | 
| 16 |  Shams Azar | 8 | 1 | 2 | 5 | 8 - 9 | -1 | 5 | DDLLW | 0.438 | 3 | 5 | 
        Bonus points
    Esteghlal Khuzestan: -3
Fajr Sepasi: -3
Shams Azar: -3