Chadormalu

City:
Ardakan
Short name:
Chadormalu

Thursday 01 February, 2024 14:30
Wednesday 14 February, 2024 14:30
Tuesday 20 February, 2024 14:45
Tuesday 27 February, 2024 15:15
Tuesday 05 March, 2024 15:00
Monday 11 March, 2024 15:45
Wednesday 27 March, 2024 19:15
Saturday 06 April, 2024 19:30
Monday 15 April, 2024 17:00
Thursday 02 May, 2024 17:00
Thursday 30 May, 2024 19:30
Wednesday 05 June, 2024 19:45
Tuesday 11 June, 2024 19:45
Friday 16 August, 2024 19:15
Friday 23 August, 2024 19:30
Friday 30 August, 2024 19:30
Saturday 14 September, 2024 19:00
Saturday 21 September, 2024 19:30
Friday 27 September, 2024 18:30
Saturday 05 October, 2024 17:00
Thursday 17 October, 2024 18:00
Friday 25 October, 2024 18:00
Friday 01 November, 2024 17:30
Tuesday 10 December, 2024 17:30
Thursday 19 December, 2024 18:30
Thursday 26 December, 2024 17:30
Thursday 02 January, 2025 16:30

Name Matches played Position
0 2 1 1 1 0 0 0 Forward
0 0 0 0 0 0 1 0
0 11 10 1 3 0 0 0
0 6 6 0 1 1 0 0
0 6 6 0 2 0 0 0 Defender
0 0 0 0 2 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 0 1 0 0 Goalkeeper
0 1 1 0 0 0 0 0 Midfielder
0 8 8 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 1 0
0 0 0 0 1 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 1 0 0 0 Forward
0 1 1 0 0 0 0 0
0 7 5 2 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 11 11 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 1 2 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 1 0 0 0 Midfielder

Current form

HomeAwayHomeAwayHome
WLWWW

Latest matches

Date Team Location Result
Friday 27 September, 2024 18:30 Mes RafsanjanHome
Saturday 05 October, 2024 17:00 PersepolisAway
Thursday 17 October, 2024 18:00 KheybarHome
Friday 25 October, 2024 18:00 HavadarAway
Friday 01 November, 2024 17:30 Zob AhanHome

Upcoming matches

Date Team Location Result
Tuesday 03 December, 2024 16:30 Tractor SaziAway
Tuesday 10 December, 2024 17:30 Aluminium ArakHome
Thursday 19 December, 2024 18:30 FooladAway
Thursday 26 December, 2024 17:30 EsteghlalHome
Thursday 02 January, 2025 16:30 Gol GoharAway
Top