Shirin Faraz

City:
Kermanshah

Thursday 12 January, 2012 14:00
Enghelab Kermanshah
Thursday 19 January, 2012 14:00
Khalij Fars
Friday 27 January, 2012 14:00
Enghelab Kermanshah
Friday 03 February, 2012 14:00
Takhti Tabriz
Thursday 09 February, 2012 14:00
Enghelab Kermanshah
Thursday 16 February, 2012 14:30
Golgohar Complex
Thursday 23 February, 2012 14:45
Enghelab Kermanshah
Wednesday 29 February, 2012 14:45
Enghelab Kermanshah
Thursday 08 March, 2012 15:00
Qods Hamedan
Friday 16 March, 2012 15:00
Enghelab
Thursday 05 April, 2012 16:15
Jey Tehran
Friday 13 April, 2012 16:30
Enghelab
Thursday 19 April, 2012 16:30
Vatani Ghaemshahr

Name Matches played Position
0 1 1 0 0
0 0 0 1 0
0 2 2 1 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0 Goalkeeper
0 0 0 3 0
0 0 0 0 0
0 0 0 0 0
0 1 1 6 0
0 8 8 1 0
0 1 1 0 0
0 1 1 0 0
0 0 0 2 0
0 0 0 0 0
0 4 4 7 0
0 0 0 1 0
0 11 11 12 0
0 1 1 4 0
0 1 1 3 0
0 0 0 3 0
0 2 2 6 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 2 2 2 0
0 1 1 2 0
0 1 1 1 0
0 0 0 0 0
0 0 0 1 0
0 1 1 0 0
0 6 6 0 0
0 0 0 4 0
0 0 0 1 0
0 3 3 1 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 2 2 2 0
0 0 0 2 0
0 0 0 0 0
0 0 0 1 0
0 1 1 7 0
0 2 2 0 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 5 5 5 0
0 0 0 2 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0 Goalkeeper

Current form

AwayHomeAwayHomeAway
LLDLD

Latest matches

Date Team Location Result
Thursday 08 March, 2012 15:00 PasAway
Friday 16 March, 2012 15:00 Kaveh TehranHome
Thursday 05 April, 2012 16:15 Niroye ZaminiAway
Friday 13 April, 2012 16:30 Esteghlal KhuzestanHome
Thursday 19 April, 2012 16:30 NassajiAway
Top