Player list

Name Team Matches played Position
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 1 0
Rah Ahan 0 0 0 1 0
Sepahan 0 0 0 0 0
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Pas 0 0 0 3 0
Shahin Bushehr 0 0 0 0 0
Pas 0 0 0 0 0
Foolad 0 0 0 0 0
Foolad 0 0 0 1 0
Tractor Sazi 0 0 0 0 0
Pas 0 0 0 0 0
Foolad 0 0 0 0 0
Aboumoslem 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 0 0
Saba Qom 0 0 0 0 0
Foolad 0 0 0 1 0
Pas 0 0 0 2 1
Foolad 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Saba Qom 0 0 0 0 0
Moghavemat 0 0 0 0 0
Moghavemat 0 0 0 0 0
Moghavemat 0 0 0 0 0
Tractor Sazi 0 0 0 4 0
Tractor Sazi 0 0 0 1 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Saba Qom 0 0 0 0 0
Rah Ahan 0 0 0 2 0
Shahin Bushehr 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0
Esteghlal 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Rah Ahan 0 0 0 1 0
Rah Ahan 0 0 0 1 0
Steel Azin 0 0 0 0 0
Steel Azin 0 0 0 1 0
Steel Azin 0 0 0 0 0
Steel Azin 0 0 0 2 0
Top