Player list

Name Team Matches played Position
Niroye Zamini 0 2 2 0 2 0
Padideh 0 3 3 0 0 0
Nassaji 0 3 2 1 4 0
Shahrdari Yasouj 0 3 3 0 0 0
Giti Pasand 0 3 3 0 4 0
Shahrdari Yasouj 0 3 3 0 2 0
Padideh, Shahrdari Bandar Abbas 0 3 3 0 0 0
Niroye Zamini 0 3 3 0 2 0
Foolad Yazd 0 3 3 0 0 0
Shahrdari Bandar Abbas 0 3 3 0 7 0
Siah Jamegan 0 3 3 0 2 0
Niroye Zamini 0 3 3 0 2 0
Niroye Zamini 0 3 3 0 1 0
Sanat Naft 0 3 3 0 3 1
Foolad Yazd 0 3 3 0 1 0
Gol Gohar 0 3 3 0 6 0
Giti Pasand 0 3 3 0 5 0
Alvand Hamedan 0 4 4 0 5 0
Padideh 0 4 4 0 2 0
Esteghlal Ahvaz 0 4 4 0 4 0
Padideh 0 4 4 0 1 0
Giti Pasand 0 4 4 0 5 0 Forward
Shahrdari Bandar Abbas 0 4 4 0 2 0
Nassaji 0 4 4 0 0 0
Foolad Yazd 0 4 4 0 1 0
Gahar 0 4 4 0 1 0
Giti Pasand 0 5 5 0 1 0
Shahrdari Yasouj 0 6 6 0 0 0
Siah Jamegan 0 6 6 0 6 0
Siah Jamegan 0 6 6 0 1 0
Alvand Hamedan 0 8 8 0 4 0
Esteghlal Ahvaz 0 9 8 1 2 0
Padideh 0 9 9 0 1 0
Giti Pasand 0 9 9 0 4 0
Gol Gohar 0 15 15 0 2 0 Forward
Top