Player list

Name Team Matches played Position
Esteghlal Khuzestan 0 0 0 0 7 0 0 0 Midfielder
Persepolis 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Padideh 0 0 0 0 0 0 0 0
Sepidrood 0 0 0 0 3 0 0 0
Machine Sazi, Zob Ahan 0 1 1 0 0 0 0 0
Machine Sazi 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 1 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Sepidrood 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 3 1 1 0
Esteghlal Khuzestan 0 1 1 0 6 1 0 0
Sepidrood 0 2 2 0 1 0 0 0
Nassaji 0 1 1 0 4 0 0 0
Esteghlal 0 3 3 0 0 0 0 0 Forward
Esteghlal, Persepolis 0 2 2 0 1 0 0 0
Persepolis 0 0 0 0 1 0 0 0
Sanat Naft 0 3 3 0 4 0 0 0
Persepolis 0 0 0 0 3 0 0 0
Machine Sazi 0 0 0 0 3 0 0 0
Foolad 0 0 0 0 1 0 0 0
Sepidrood 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 1 1 0 0 0 0 0
Sanat Naft 0 1 1 0 4 0 0 0
Persepolis, Sepidrood 0 0 0 0 3 0 0 0
Sepahan 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 4 0 0 0 Defender
Foolad 0 0 0 0 1 0 0 0
Padideh 0 0 0 0 3 0 0 0 Defender
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 1 0 0 0 Defender
Tractor Sazi 0 0 0 0 2 0 0 0 Defender
Esteghlal 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 0 0 0 0 Forward
Esteghlal 0 0 0 0 1 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Persepolis 0 1 1 0 1 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Persepolis 0 1 1 0 2 0 0 0
Foolad 0 0 0 0 1 0 0 0
Foolad 0 0 0 0 2 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0 0 0 0 Goalkeeper
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 2 0 0 0
Naft MIS 0 0 0 0 4 0 0 0
Top