Player list

Name Team Matches played Position
Chooka 0 0 0 0 0 2 0 0
Avalan Kamyaran 0 0 0 0 0 1 0 0
Avalan Kamyaran 0 1 1 0 0 1 0 0
Shahrdari Hamedan 0 2 2 0 0 1 1 0
Naft Gachsaran 0 0 0 0 0 1 0 0 Goalkeeper
Naft Omidieh 0 3 1 2 0 1 0 0
Naft Omidieh 0 0 0 0 0 1 0 0
Chooka 0 0 0 0 0 1 0 0
Esteghlal Ramshir 0 0 0 0 0 1 0 0
Pas 0 0 0 0 0 1 0 0
Arman Gohar 0 0 0 0 0 1 0 0
Chooka, Shahrdari Fouman 0 1 1 0 0 1 0 0
Shohada Babolsar 0 4 4 0 0 1 0 0
Arman Gohar 0 0 0 0 0 1 0 0
Shahrdari Hamedan 0 2 2 0 0 1 1 0
Shahrdari Bandar Abbas 0 2 2 0 0 1 0 0
Shahrdari Bam 0 0 0 0 0 1 0 0
Shohada Babolsar 0 6 2 4 0 1 0 0 Forward
Esteghlal Ramshir 0 5 5 0 0 1 0 0
Naft Gachsaran 0 1 1 0 0 1 0 0
Niroye Zamini 0 0 0 0 0 1 0 0
Mes Novin Kerman 0 2 1 1 0 1 0 0
Shahrdari Hamedan 0 0 0 0 0 1 0 0
Arman Gohar 0 2 2 0 0 1 0 0
Avalan Kamyaran 0 0 0 0 0 1 0 0
Pas 0 2 2 0 0 1 0 0
Shahrdari Bam 0 1 1 0 0 1 0 0
Esteghlal Ramshir, Naft Omidieh 0 3 3 0 0 1 0 0
Esteghlal Ahvaz, Sardar Bukan 0 2 1 1 0 1 0 0
IranJavan 0 0 0 0 0 1 0 0
Mes Novin Kerman 0 0 0 0 0 1 0 1
Niroye Zamini 0 0 0 0 0 1 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Shahrdari Fouman 0 2 2 0 0 0 0 0
Shahrdari Fouman 0 0 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0 0 0 Goalkeeper
Shahrdari Fouman 0 0 0 0 0 0 0 0 Goalkeeper
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0 Goalkeeper
Persepolis Ganaveh 0 1 1 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0 Goalkeeper
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Avalan Kamyaran, Pas 0 0 0 0 1 0 0 0
Be'sat Kermanshah, Pas 0 1 1 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Avalan Kamyaran 0 1 1 0 0 0 0 0
Be'sat Kermanshah, Pas 0 2 2 0 0 0 0 0
Top