Player list

Name Team Matches played Position
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Avalan Kamyaran, Pas 0 0 0 0 1 0 0 0
Be'sat Kermanshah, Pas 0 1 1 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0 Goalkeeper
Be'sat Kermanshah, Pas 0 2 2 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Avalan Kamyaran 0 12 8 4 1 0 1 0
Avalan Kamyaran 0 1 1 0 0 0 0 0
Niroye Zamini 0 4 4 0 0 0 0 0
Esteghlal Ramshir 0 1 1 0 0 0 0 0
Sardar Bukan 0 0 0 0 0 0 0 0
Sardar Bukan 0 0 0 0 0 0 0 0
Sardar Bukan 0 0 0 0 0 0 0 0
Sardar Bukan 0 0 0 0 0 0 0 0
Caspian Qazvin 0 1 1 0 0 0 0 0
Sardar Bukan 0 1 1 0 0 0 0 0
Moghavemat Tehran 0 1 1 0 0 0 0 0
Shahrdari Bam 0 0 0 0 0 0 0 0
Pas 0 2 2 0 0 1 0 0
Khosheh Talaei 0 1 1 0 0 0 0 0
Shohada Babolsar 0 0 0 0 0 0 0 0
Persepolis Ganaveh 0 6 6 0 0 0 0 0
Damash Gilan 0 0 0 0 1 0 0 0
Caspian Qazvin 0 1 1 0 0 0 0 0 Goalkeeper
Avalan Kamyaran 0 0 0 0 0 1 0 0
Avalan Kamyaran 0 0 0 0 0 0 0 0
Shohada Babolsar 0 7 5 2 0 0 0 0
Damash Gilan 0 0 0 0 2 0 0 0
Arman Gohar 0 0 0 0 0 0 0 0
Niroye Zamini 0 0 0 0 0 0 0 0 Goalkeeper
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Shahrdari Fouman 0 2 2 0 0 0 0 0
Chooka, Sardar Bukan 0 0 0 0 1 0 0 0
Chooka 0 2 2 0 0 0 0 0
Niroye Zamini 0 0 0 0 0 1 0 0
Foolad Novin 0 0 0 0 0 0 0 0
Shahrdari Fouman 0 0 0 0 0 0 0 0
Arman Gohar 0 0 0 0 0 0 0 0
Mes Novin Kerman 0 3 3 0 0 0 0 0
Shahrdari Bam 0 1 1 0 0 0 0 0
Shahrdari Bam 0 1 1 0 0 0 0 0
Mes Novin Kerman 0 1 1 0 0 0 0 0
Shahrdari Fouman 0 0 0 0 0 0 0 0
Caspian Qazvin 0 0 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0 0 0
Foolad Novin 0 0 0 0 0 0 0 0
Shahrdari Hamedan 0 0 0 0 0 1 0 0
Esteghlal Ramshir 0 0 0 0 0 0 0 0
Top