Player list

Name Team Matches played Position
Shahrdari Fouman 0 2 2 0 0 0 0 0
Chooka 0 2 2 0 0 0 0 0
Foolad Novin 0 2 2 0 0 0 0 0
Shahrdari Bam 0 2 2 0 0 0 0 0
Shahrdari Hamedan 0 2 2 0 0 1 1 0
Esteghlal Ramshir 0 2 2 0 0 0 0 0
Esteghlal Ramshir 0 2 2 0 0 0 0 0
Moghavemat Tehran 0 2 2 0 1 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 0 1 0 0
Caspian Qazvin 0 2 2 0 0 0 0 0
Arman Gohar 0 2 2 0 0 0 0 0
Arman Gohar 0 2 1 1 0 0 0 0 Midfielder
Foolad Novin 0 2 2 0 0 0 0 0
Khosheh Talaei 0 2 1 1 0 0 0 0
IranJavan 0 2 1 1 0 0 1 0
Niroye Zamini 0 2 2 0 0 0 0 0
Shahrdari Bandar Abbas 0 2 1 1 0 0 0 0
Be'sat Kermanshah 0 2 2 0 0 0 0 0
Avalan Kamyaran 0 2 2 0 1 0 0 0
Pas 0 2 2 0 0 0 0 0
Moghavemat Tehran 0 2 2 0 0 0 0 0
Naft Gachsaran 0 2 2 0 1 0 0 0
Moghavemat Tehran 0 2 2 0 0 0 0 0
IranJavan, Khosheh Talaei 0 2 1 1 0 0 0 0
Esteghlal Ahvaz, Sardar Bukan 0 2 1 1 0 1 0 0
Arman Gohar 0 2 2 0 0 1 0 0
Chooka 0 2 2 0 0 0 0 0
Shahrdari Hamedan 0 2 2 0 0 0 0 0
Shahrdari Hamedan 0 2 2 0 0 1 1 0
Be'sat Kermanshah, Pas 0 2 2 0 0 0 0 0
Shahrdari Fouman 0 2 2 0 0 0 0 0
Shohada Babolsar 0 2 2 0 0 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 0 0 0 0
Damash Gilan 0 2 2 0 5 0 0 0
Naft Gachsaran 0 1 1 0 0 0 0 0
Avalan Kamyaran 0 1 1 0 0 0 0 0
Shahrdari Bam 0 1 1 0 0 0 0 0
Caspian Qazvin 0 1 1 0 0 0 0 0
Mes Novin Kerman 0 1 1 0 0 0 0 0
Avalan Kamyaran 0 1 1 0 0 0 0 0
IranJavan 0 1 1 0 0 0 0 0
Khosheh Talaei 0 1 1 0 0 0 0 0
Esteghlal Ramshir 0 1 1 0 0 0 0 0
Shohada Babolsar 0 1 1 0 0 0 0 0
Moghavemat Tehran 0 1 1 0 0 0 0 0
Foolad Novin 0 1 1 0 0 0 0 0
Naft Omidieh 0 1 1 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0 0 0 0 0
Esteghlal Ramshir, Pas 0 1 1 0 0 0 0 0
Shahrdari Hamedan 0 1 1 0 0 0 0 0
Top