Player list

Name Team Matches played Position
Esteghlal Ahvaz 0 0 0 0 0 0 0 0
Damash Gilan 0 0 0 0 2 0 0 0
Shahrdari Hamedan 0 1 1 0 0 0 0 0 Defender
Shahrdari Fouman 0 5 5 0 0 0 0 0
Chooka 0 2 2 0 0 0 0 0
Be'sat Kermanshah, Pas 0 1 1 0 0 0 0 0
Shahrdari Fouman 0 0 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0 0 0 0 0
Niroye Zamini 0 0 0 0 0 0 0 0 Goalkeeper
Shohada Babolsar 0 0 0 0 0 0 0 0 Goalkeeper
Chooka 0 1 1 0 1 0 0 0
Be'sat Kermanshah 0 0 0 0 0 0 0 0
IranJavan 0 0 0 0 0 0 0 0
Chooka 0 0 0 0 1 0 0 0
Naft Omidieh 0 0 0 0 0 0 0 0
Damash Gilan 0 1 1 0 3 0 0 0
IranJavan 0 0 0 0 0 1 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Damash Gilan 0 2 2 0 5 0 0 0
Arman Gohar 0 1 1 0 0 0 0 0
Pas 0 3 3 0 0 0 0 0
Damash Gilan 0 0 0 0 0 0 0 0
Esteghlal Ramshir 0 1 1 0 0 0 0 0
Foolad Novin 0 0 0 0 0 0 0 0
Esteghlal Ahvaz 0 6 6 0 0 0 0 0
Chooka 0 2 1 1 0 0 0 0
Naft Gachsaran 0 0 0 0 0 0 0 0
Moghavemat Tehran 0 0 0 0 0 0 0 0
Shahrdari Fouman 0 3 3 0 0 0 0 0
Moghavemat Tehran 0 0 0 0 1 0 0 0
Naft Gachsaran 0 2 0 2 0 0 0 0
Khosheh Talaei, Sardar Bukan 0 1 1 0 0 0 0 0
Caspian Qazvin 0 9 7 2 0 0 0 0
Shahrdari Fouman 0 0 0 0 0 0 0 0
Mes Novin Kerman 0 1 1 0 0 0 0 0
Foolad Novin 0 0 0 0 0 0 0 0
Sardar Bukan 0 0 0 0 1 0 0 0 Goalkeeper
Sardar Bukan 0 1 1 0 0 0 0 0
Sardar Bukan 0 0 0 0 0 0 0 0
Esteghlal Ramshir 0 1 1 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Naft Gachsaran 0 1 1 0 0 0 0 0
Arman Gohar 0 9 9 0 0 0 0 0
Shahrdari Bam 0 2 2 0 0 0 0 0
Persepolis Ganaveh 0 1 1 0 0 0 0 0
Mes Novin Kerman 0 0 0 0 0 0 0 0
Shahrdari Bam 0 0 0 0 0 0 0 0
IranJavan 0 1 0 1 0 0 0 0
Shahrdari Hamedan 0 0 0 0 0 0 0 0
Top