Player list

Name Team Matches played Position
Pas 0 6 1 5 0 0 0 0
Shahrdari Fouman 0 12 8 4 0 0 0 0
Avalan Kamyaran 0 12 8 4 1 0 1 0
Naft Gachsaran 0 4 0 4 0 0 0 0
Moghavemat Tehran 0 10 6 4 0 0 0 0
Shohada Babolsar 0 6 2 4 0 1 0 0 Forward
Naft Omidieh 0 4 1 3 0 0 0 0
Foolad Novin 0 4 1 3 0 0 0 0
Esteghlal Ahvaz 0 6 3 3 0 0 0 0
Shohada Babolsar 0 7 5 2 0 0 0 0
Naft Gachsaran 0 2 0 2 0 0 0 0
Damash Gilan, Niroye Zamini 0 8 6 2 0 0 0 0
Caspian Qazvin 0 9 7 2 0 0 0 0
Niroye Zamini 0 4 2 2 0 0 0 0
Esteghlal Ramshir 0 6 4 2 0 0 0 0
Sardar Bukan 0 8 6 2 1 0 0 0
Persepolis Ganaveh 0 5 3 2 0 0 0 0
Naft Omidieh 0 3 1 2 0 1 0 0
IranJavan 0 2 1 1 0 0 1 0
Shahrdari Bandar Abbas 0 4 3 1 0 0 0 0
Naft Omidieh 0 3 2 1 0 0 0 0
Esteghlal Ahvaz, Sardar Bukan 0 2 1 1 0 1 0 0
Sardar Bukan 0 1 0 1 0 0 0 0
Arman Gohar 0 2 1 1 0 0 0 0 Midfielder
Naft Omidieh 0 3 2 1 0 0 0 0
IranJavan, Khosheh Talaei 0 2 1 1 0 0 0 0
Esteghlal Ahvaz, Foolad Novin 0 7 6 1 0 0 0 0
Esteghlal Ramshir 0 1 0 1 0 0 0 0
Mes Novin Kerman 0 7 6 1 0 0 0 0
Khosheh Talaei, Moghavemat Tehran 0 6 5 1 0 0 0 0
Damash Gilan 0 11 10 1 3 0 2 0
Shahrdari Bandar Abbas 0 2 1 1 0 0 0 0
Be'sat Kermanshah, Pas 0 11 10 1 0 0 0 0
Khosheh Talaei 0 2 1 1 0 0 0 0
IranJavan 0 7 6 1 0 0 0 0
Chooka 0 2 1 1 0 0 0 0
IranJavan 0 1 0 1 0 0 0 0
Mes Novin Kerman 0 2 1 1 0 1 0 0
IranJavan 0 2 1 1 0 0 0 0
Shahrdari Bandar Abbas 0 8 7 1 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0 Goalkeeper
Shahrdari Fouman 0 2 2 0 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Avalan Kamyaran, Pas 0 0 0 0 1 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Be'sat Kermanshah, Pas 0 0 0 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0
Persepolis Ganaveh 0 0 0 0 0 0 0 0 Goalkeeper
Persepolis Ganaveh 0 0 0 0 0 0 0 0
Top