Player list

Name Team Matches played Position
Sanat Naft 14 1 1 0 8 1 0 0
Tractor Sazi 18 0 0 0 5 0 0 0
Havadar 16 2 2 0 5 1 0 0 Defender
Sanat Naft 19 0 0 0 5 0 0 0
Tractor Sazi 18 0 0 0 5 0 0 0
Aluminium Arak 20 0 0 0 5 0 0 0
Aluminium Arak 19 0 0 0 5 1 0 0 Midfielder
Tractor Sazi 11 1 1 0 4 0 0 0
Aluminium Arak 10 0 0 0 4 0 0 0
Aluminium Arak 19 1 1 0 4 0 0 0
Padideh 12 2 2 0 4 0 0 0
Aluminium Arak, Padideh 14 1 1 0 4 0 0 0
Sanat Naft 18 6 6 0 4 2 0 0 Midfielder
Tractor Sazi 17 3 3 0 4 0 1 0
Sanat Naft 18 2 2 0 4 0 0 0 Forward
Tractor Sazi 18 1 1 0 4 0 0 0
Tractor Sazi 15 0 0 0 4 0 0 0
Sanat Naft 6 2 2 0 4 0 0 0
Sanat Naft 16 0 0 0 4 0 0 0
Aluminium Arak 18 1 1 0 4 0 0 0
Sanat Naft 12 1 1 0 4 0 0 1
Aluminium Arak 20 3 3 0 3 0 0 0
Padideh 15 1 1 0 3 2 0 0
Tractor Sazi 9 0 0 0 3 0 0 0 Midfielder
Tractor Sazi 14 0 0 0 3 0 0 0
Havadar 20 1 1 0 3 0 0 0
Aluminium Arak 19 0 0 0 3 0 0 0 Goalkeeper
Havadar 20 5 4 1 3 0 0 0 Forward
Havadar 11 0 0 0 3 0 0 0
Padideh 18 1 1 0 3 0 0 0 Defender
Sanat Naft 15 0 0 0 3 1 0 1
Aluminium Arak 16 2 2 0 3 0 0 0
Havadar 20 1 1 0 3 0 0 0
Padideh 13 1 1 0 3 0 0 0
Sanat Naft 10 2 2 0 3 0 0 0
Havadar 18 1 1 0 3 0 0 0
Tractor Sazi 13 0 0 0 3 0 0 0 Defender
Aluminium Arak 4 1 1 0 3 0 0 0
Sanat Naft 8 0 0 0 3 0 0 0 Midfielder
Aluminium Arak 14 2 2 0 3 0 0 0 Midfielder
Havadar 16 1 1 0 3 0 0 0
Havadar 12 0 0 0 3 0 0 0
Padideh 14 0 0 0 3 0 0 0
Padideh 12 1 0 1 3 1 0 0 Midfielder
Padideh 13 0 0 0 2 0 0 0 Defender
Aluminium Arak 19 0 0 0 2 0 0 0 Forward
Padideh 12 0 0 0 2 0 0 0
Tractor Sazi 8 0 0 0 2 1 0 0 Defender
Havadar 12 0 0 0 2 0 0 0
Havadar 17 0 0 0 2 0 0 0
Top