Player list

Name Team Matches played Position
Tractor Sazi 12 1 1 0 2 2 0 0
Tractor Sazi 2 0 0 0 0 0 0 0
Sanat Naft 18 2 2 0 4 0 0 0 Forward
Sanat Naft 16 1 1 0 2 0 0 0
Padideh 13 0 0 0 2 0 0 0 Defender
Sanat Naft 11 0 0 0 1 0 0 0
Aluminium Arak 19 0 0 0 3 0 0 0 Goalkeeper
Havadar 12 1 1 0 1 0 0 0
Sanat Naft 10 2 2 0 3 0 0 0
Aluminium Arak 16 2 2 0 3 0 0 0
Padideh 15 1 1 0 3 2 0 0
Tractor Sazi 4 0 0 0 1 0 0 0
Padideh 14 0 0 0 2 0 0 0 Forward
Havadar 20 1 1 0 3 0 0 0
Sanat Naft 15 1 1 0 1 0 0 0
Sanat Naft 8 1 1 0 0 0 0 0
Tractor Sazi 3 0 0 0 0 0 0 0 Goalkeeper
Havadar 16 0 0 0 1 0 0 0 Goalkeeper
Aluminium Arak, Padideh 14 1 1 0 4 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Padideh 13 0 0 0 1 0 0 0
Aluminium Arak 13 2 1 1 0 0 0 0
Aluminium Arak 7 0 0 0 1 0 0 0
Sanat Naft 11 1 1 0 2 0 0 0
Padideh 8 0 0 0 2 0 0 0
Aluminium Arak 19 1 1 0 4 0 0 0
Padideh 12 2 2 0 0 0 0 0
Aluminium Arak 2 0 0 0 0 0 0 0
Havadar 16 1 1 0 3 0 0 0
Havadar 6 1 1 0 0 0 0 0
Tractor Sazi 15 8 6 2 1 0 2 0
Sanat Naft 12 1 1 0 4 0 0 1
Aluminium Arak 19 0 0 0 2 0 0 0 Forward
Tractor Sazi 1 1 1 0 1 0 0 0 Defender
Tractor Sazi 8 0 0 0 2 1 0 0 Defender
Havadar 17 0 0 0 2 0 0 0
Sanat Naft 8 0 0 0 2 0 0 0
Tractor Sazi 4 0 0 0 0 0 0 0
Tractor Sazi 14 0 0 0 2 0 0 0 Forward
Padideh 8 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Padideh 2 0 0 0 0 0 0 0 Midfielder
Aluminium Arak 9 1 1 0 1 0 0 0
Aluminium Arak 1 0 0 0 1 0 0 0
Padideh 3 2 2 0 0 0 0 0
Padideh 14 0 0 0 1 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 14 0 0 0 3 0 0 0
Sanat Naft 5 0 0 0 0 0 0 0
Havadar 20 5 4 1 3 0 0 0 Forward
Top