Player list

Name Team Matches played Position
Aluminium Arak 9 1 1 0 1 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 12 2 2 0 4 0 0 0
Havadar, Padideh 11 3 3 0 0 0 0 0 Forward
Tractor Sazi 4 0 0 0 0 0 0 0
Sanat Naft 15 1 1 0 1 0 0 0
Tractor Sazi 9 1 1 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Sanat Naft 18 2 2 0 2 0 0 0 Forward
Padideh 2 0 0 0 0 0 0 0 Midfielder
Tractor Sazi 14 0 0 0 2 0 0 0 Forward
Aluminium Arak 1 0 0 0 1 0 0 0
Aluminium Arak 6 1 1 0 0 0 0 0
Padideh 8 0 0 0 0 0 0 0
Aluminium Arak 2 0 0 0 0 0 0 0 Forward
Sanat Naft 11 0 0 0 2 0 0 0
Sanat Naft 8 1 1 0 0 0 0 0
Tractor Sazi 14 0 0 0 3 0 0 0
Havadar 6 1 1 0 0 0 0 0
Havadar 2 0 0 0 0 0 0 0 Defender
Padideh 3 0 0 0 0 0 0 0
Padideh 4 0 0 0 2 0 0 0 Goalkeeper
Tractor Sazi 9 0 0 0 3 0 0 0 Midfielder
Tractor Sazi 3 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 10 0 0 0 4 0 0 0
Padideh 2 0 0 0 0 0 0 0 Goalkeeper
Havadar 8 0 0 0 1 0 0 0
Sanat Naft 1 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Padideh 1 0 0 0 0 0 0 0 Goalkeeper
Sanat Naft 5 0 0 0 0 0 0 0
Havadar 2 0 0 0 0 0 0 0
Havadar 1 0 0 0 0 0 0 0
Sanat Naft 8 0 0 0 0 0 0 0
Aluminium Arak 1 0 0 0 0 0 0 0 Forward
Padideh 10 1 1 0 2 0 0 0
Aluminium Arak 2 0 0 0 1 0 0 0 Forward
Tractor Sazi 11 1 1 0 4 0 0 0
Tractor Sazi 1 0 0 0 0 0 0 0
Tractor Sazi 4 0 0 0 2 0 0 0
Padideh 4 0 0 0 0 0 0 0
Tractor Sazi 1 0 0 0 0 0 0 0
Sanat Naft 1 0 0 0 0 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Havadar 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Padideh 1 0 0 0 1 0 0 0
Havadar 0 0 0 0 0 0 0 0
Padideh 0 0 0 0 0 0 0 0
Top