Player list

Name Team Matches played Position
Sanat Naft 18 2 2 0 2 0 0 0 Forward
Havadar 20 5 4 1 3 0 0 0 Forward
Tractor Sazi 14 0 0 0 2 0 0 0 Forward
Havadar, Padideh 11 3 3 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Aluminium Arak 2 0 0 0 0 0 0 0 Forward
Aluminium Arak 3 1 1 0 0 0 0 0 Forward
Sanat Naft 18 2 2 0 4 0 0 0 Forward
Aluminium Arak 2 0 0 0 1 0 0 0 Forward
Aluminium Arak 1 0 0 0 0 0 0 0 Forward
Tractor Sazi 7 0 0 0 1 0 0 0 Forward
Aluminium Arak 19 0 0 0 2 0 0 0 Forward
Padideh 14 0 0 0 2 0 0 0 Forward
Tractor Sazi 12 2 2 0 0 0 0 0 Midfielder
Padideh 2 0 0 0 0 0 0 0 Midfielder
Sanat Naft 18 6 6 0 4 2 0 0 Midfielder
Aluminium Arak 8 1 0 1 1 0 0 0 Midfielder
Sanat Naft 8 0 0 0 3 0 0 0 Midfielder
Tractor Sazi 9 0 0 0 3 0 0 0 Midfielder
Aluminium Arak 19 0 0 0 5 1 0 0 Midfielder
Padideh 12 1 0 1 3 1 0 0 Midfielder
Aluminium Arak 14 2 2 0 3 0 0 0 Midfielder
Padideh 18 1 1 0 3 0 0 0 Defender
Tractor Sazi 8 0 0 0 2 1 0 0 Defender
Tractor Sazi 1 1 1 0 1 0 0 0 Defender
Padideh 13 0 0 0 2 0 0 0 Defender
Tractor Sazi 13 0 0 0 3 0 0 0 Defender
Havadar 16 2 2 0 5 1 0 0 Defender
Havadar 2 0 0 0 0 0 0 0 Defender
Aluminium Arak 19 0 0 0 3 0 0 0 Goalkeeper
Sanat Naft 11 0 0 0 1 0 0 0 Goalkeeper
Havadar 6 0 0 0 1 0 0 0 Goalkeeper
Padideh 4 0 0 0 2 0 0 0 Goalkeeper
Padideh 7 0 0 0 1 0 0 0 Goalkeeper
Tractor Sazi 3 0 0 0 0 0 0 0 Goalkeeper
Padideh 2 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 1 0 0 0 0 0 0 0 Goalkeeper
Padideh 2 0 0 0 1 0 0 0 Goalkeeper
Padideh 1 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Havadar 16 0 0 0 1 0 0 0 Goalkeeper
Sanat Naft 15 1 1 0 1 0 0 0
Aluminium Arak 15 1 0 1 2 0 0 0
Havadar 6 1 1 0 0 0 0 0
Aluminium Arak 18 2 2 0 1 0 0 0
Padideh 12 0 0 0 2 0 0 0
Tractor Sazi 4 0 0 0 0 0 0 0
Padideh 12 2 2 0 4 0 0 0
Havadar 20 1 1 0 3 0 0 0
Sanat Naft 8 0 0 0 2 0 0 0
Top