Player list

Name Team Matches played Position
Shahrdari Mahshahr 0 0 0 0 Forward
Nika Pars 0 0 0 0 Forward
Chooka 0 3 2 1 Forward
Spad Tehran 0 0 0 0 Midfielder
Sepahan B 0 1 1 0 Midfielder
Sepidrood 0 0 0 0 Midfielder
Ferdowsi Samen 0 1 1 0 Midfielder
Setaregan Bahman Javan 0 0 0 0 Defender
Nika Pars 0 0 0 0 Defender
Shohada Babolsar 0 0 0 0 Defender
Shahrdari Bandar Abbas 0 0 0 0 Defender
Sepidrood 0 0 0 0 Defender
Shohada Babolsar 0 1 1 0 Goalkeeper
Shahid Ghandi 0 0 0 0 Goalkeeper
Sepahan B 0 1 1 0 Goalkeeper
Ferdowsi Samen 0 1 1 0
Kia Academy 0 0 0 0
Arian Hamedan 0 2 2 0
Pas 0 0 0 0
Chooka 0 0 0 0
Fard Alborz 0 1 1 0
Spad Tehran 0 0 0 0
Spad Tehran 0 0 0 0
Navad Urmia 0 0 0 0
IranJavan 0 1 1 0
IranJavan 0 1 1 0
Setaregan Bahman Javan 0 0 0 0
Petro Palayesh 0 1 1 0
Shohada Babolsar 0 0 0 0
Chooka 0 1 1 0
Shahrdari Mahshahr 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0
Navad Urmia 0 0 0 0
Spad Tehran 0 0 0 0
Sepidrood 0 1 1 0
FC Yasa 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0
Nika Pars 0 0 0 0
Shahid Ghandi 0 0 0 0
Navad Urmia 0 0 0 0
Foolad Hormozgan 0 0 0 0
Shohada Babolsar 0 0 0 0
Spad Tehran 0 1 1 0
Sepidrood 0 0 0 0
Oghab Tehran 0 2 2 0
Setaregan Bahman Javan 0 0 0 0
Spad Tehran 0 0 0 0
Sepidrood 0 2 2 0
Top