Persian Gulf Pro League IPL 2008-2009

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Esteghlal 34 19 6 9 70 - 34 36 66 0.691 40 26 DWDDW
2 Zob Ahan 34 19 6 9 58 - 42 16 66 0.691 40 26 DWWWL
3 Mes Kerman 34 17 7 10 54 - 36 18 61 0.647 43 18 WWWWW
4 Sepahan 34 14 6 14 46 - 34 12 56 0.618 35 21 LDWWD
5 Persepolis 34 15 9 10 50 - 41 9 55 0.588 34 21 LLWLW
6 Saba Qom 34 12 5 17 47 - 34 13 53 0.603 32 21 DWDLW
7 Foolad 34 13 10 11 50 - 41 9 50 0.544 25 25 DWDLW
8 Paykan 34 13 13 8 43 - 42 1 47 0.500 25 22 WLLWL
9 Moghavemat 34 11 13 10 32 - 37 -5 43 0.471 20 23 WLLLD
10 Saipa 34 10 12 12 43 - 50 -7 42 0.471 22 20 LLDDL
11 Rah Ahan 34 11 15 8 35 - 41 -6 41 0.441 22 19 DLLWL
12 Pas 34 10 14 10 40 - 47 -7 40 0.441 29 11 WWDLD
13 Malavan 34 9 12 13 31 - 43 -12 40 0.456 27 13 DLWLD
14 Esteghlal Ahvaz 34 11 17 6 37 - 53 -16 39 0.412 25 14 LWLWW
15 Aboumoslem 34 8 15 11 34 - 41 -7 35 0.397 24 11 DDDLD
16 Payam Mashhad 34 9 17 8 33 - 52 -19 35 0.382 18 17 WLWWL
17 Damash Gilan 34 6 15 13 40 - 56 -16 31 0.368 24 7 DDLWD
18 Bargh 34 5 20 9 33 - 52 -19 24 0.279 14 10 LDLLL

Iran Pro League 8

Top