Foolad

City:
Ahvaz

Tuesday 27 October, 2009 14:30
Qods
Sunday 01 November, 2009 16:30
Foolad Complex
Saturday 07 November, 2009 14:15
Foolad Shahr
Friday 27 November, 2009 14:00
Takhti Ahvaz
Friday 04 December, 2009 14:00
Takhti Ahvaz
Friday 11 December, 2009 14:00
Shahid Rajaei
Thursday 17 December, 2009 16:15
Takhti Ahvaz
Thursday 24 December, 2009 14:00
Hafezieh
Sunday 10 January, 2010 15:00
Foolad Shahr
Friday 15 January, 2010 15:15
Takhti Ahvaz
Friday 22 January, 2010 15:15
Enghelab Karaj
Thursday 28 January, 2010 15:15
Takhti Ahvaz
Tuesday 02 February, 2010 14:45
Ekbatan
Friday 19 February, 2010 15:15
Takhti Ahvaz
Friday 05 March, 2010 17:10
Azadi
Monday 15 March, 2010 15:30
Takhti Ahvaz
Sunday 04 April, 2010 18:45
Takhti Ahvaz
Friday 16 April, 2010 17:00
Takhti Ahvaz
Sunday 02 May, 2010 18:00
Yadegar Imam Qom
Thursday 06 May, 2010 18:00
Takhti Ahvaz
Tuesday 18 May, 2010 19:30
Shahid Beheshti
Monday 26 July, 2010 20:45
Takhti Ahvaz
Saturday 31 July, 2010 19:40
Azadi
Friday 06 August, 2010 20:30
Takhti Ahvaz
Friday 13 August, 2010 21:30
Ekbatan
Tuesday 17 August, 2010 21:30
Takhti Ahvaz
Sunday 22 August, 2010 21:30
Bahonar Kerman
Saturday 28 August, 2010 21:15
Takhti Ahvaz
Friday 10 September, 2010 18:45
Dastgerdi Tehran
Friday 17 September, 2010 19:45
Takhti Ahvaz
Saturday 09 October, 2010 16:00
Ekbatan
Friday 15 October, 2010 18:15
Takhti Ahvaz
Sunday 24 October, 2010 16:45
Enghelab Karaj
Friday 29 October, 2010 17:30
Takhti Ahvaz
Thursday 04 November, 2010 15:00
Takhti Anzali
Sunday 21 November, 2010 15:30
Takhti Ahvaz
Sunday 28 November, 2010 15:00
Qods Hamedan
Friday 03 December, 2010 15:00
Takhti Ahvaz
Thursday 09 December, 2010 15:00
Dastgerdi Tehran
Sunday 19 December, 2010 16:15
Takhti Ahvaz
Thursday 23 December, 2010 15:00
Foolad Shahr
Saturday 05 February, 2011 15:00
Takhti Ahvaz
Sunday 13 February, 2011 15:00
Yadegar Imam Qom
Friday 18 February, 2011 15:00
Takhti Ahvaz
Friday 25 February, 2011 17:15
Azadi
Friday 04 March, 2011 16:15
Takhti Ahvaz
Sunday 13 March, 2011 16:15
Rajaei Qazvin
Friday 18 March, 2011 16:30
Takhti Ahvaz
Thursday 31 March, 2011 17:00
Yadegar Imam Tabriz
Friday 08 April, 2011 17:30
Takhti Ahvaz

Name Matches played Position
10 0 0 0 3 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 21 1 0 1
0 0 0 0 0 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
62 4 3 1 5 0 0 0
0 6 6 0 4 0 0 0
7 1 1 0 0 0 0 0 Forward
3 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 6 0 0 0
2 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
11 1 1 0 1 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 1 0 0 Midfielder
0 0 0 0 2 1 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 3 3 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 4 1 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 9 9 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
15 1 1 0 3 0 0 0
0 1 1 0 5 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 23 23 0 22 0 0 0
0 0 0 0 0 0 0 0 Midfielder
4 4 4 0 2 0 0 0
65 2 2 0 10 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 0 0 0 0 Midfielder
11 1 1 0 2 0 0 0 Midfielder
55 14 13 1 7 0 0 0 Midfielder
0 0 0 0 5 0 0 0
28 15 14 1 16 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 4 0 0 0
0 5 5 0 1 0 0 0
0 15 15 0 14 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 3 0 0 0
17 0 0 0 6 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
29 0 0 0 5 0 0 0 Goalkeeper
15 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 6 0 0 0
0 16 16 0 24 0 0 0
0 0 0 0 0 0 0 0
41 7 7 0 8 0 0 0
0 4 4 0 3 0 0 0
0 0 0 0 5 0 0 0
0 2 2 0 0 0 0 0
14 0 0 0 10 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 6 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 4 4 0 7 0 0 0 Forward
0 0 0 0 5 1 0 0
32 5 5 0 14 0 0 0
0 0 0 0 1 0 0 0
23 12 12 0 8 0 1 0
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 6 0 0 0
0 0 0 0 1 0 0 0
4 4 4 0 4 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 13 0 0 0
0 3 3 0 3 1 0 0
0 0 0 0 4 1 0 0 Midfielder
0 0 0 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 2 0 0
0 1 1 0 6 0 0 0 Defender
75 58 46 12 26 0 2 0
0 2 2 0 2 0 0 0
0 1 1 0 4 1 0 0
9 3 2 1 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 3 3 0 5 1 0 0
0 0 0 0 3 0 0 0
0 4 4 0 10 0 0 0
0 0 0 0 10 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 4 4 0 5 0 0 0
0 0 0 0 1 0 0 0
0 8 8 0 6 0 0 0
20 1 1 0 4 0 0 0 Defender
0 1 1 0 2 0 0 0
20 0 0 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
8 0 0 0 2 0 0 0
0 8 8 0 21 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
5 0 0 0 6 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 5 0 0 0
24 2 2 0 7 1 1 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 7 0 0 0
82 1 1 0 32 1 0 0
0 2 2 0 3 0 0 0
0 1 1 0 4 0 0 0 Forward
0 2 2 0 3 0 0 0
65 2 2 0 9 0 0 0
0 9 9 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 1
10 3 3 0 5 0 0 0
0 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0
36 0 0 0 1 0 0 0
8 1 1 0 7 0 0 0 Forward
0 0 0 0 1 0 0 0
2 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
33 2 1 1 1 0 0 0
20 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
52 2 2 0 17 1 0 0
73 14 11 3 19 0 0 1
0 4 4 0 9 0 0 0
0 0 0 0 3 0 0 0
0 3 3 0 14 0 0 0
0 1 1 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 1 0 0
0 7 4 3 5 0 1 0
0 1 1 0 3 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0 Forward
0 10 10 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0
2 2 1 1 2 0 1 0 Midfielder
12 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
43 3 3 0 7 0 0 0
17 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 8 1 0 0
0 0 0 0 0 0 0 0
3 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 8 1 0 0
56 1 1 0 9 0 0 0 Defender
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 1 0 0
66 43 39 4 28 2 1 0
10 1 1 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
24 0 0 0 8 1 0 0 Defender
0 1 1 0 1 0 0 0
32 0 0 0 3 1 0 0
0 0 0 0 6 0 0 0
32 0 0 0 9 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
14 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 12 12 0 14 1 0 0
0 1 1 0 1 0 0 0
8 2 2 0 12 3 0 0
23 1 1 0 6 2 0 2
3 0 0 0 0 0 0 0 Midfielder
0 1 1 0 4 0 0 0
0 11 11 0 11 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0 Midfielder
0 2 2 0 1 0 0 0 Midfielder
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
71 2 2 0 18 1 0 0
0 0 0 0 0 0 0 0
13 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0 Midfielder
12 0 0 0 0 0 0 0 Defender
1 1 1 0 1 0 0 0
0 1 1 0 15 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder

Current form

HomeAwayHomeAwayHome
DWLWW

Latest matches

Date Team Location Result
Sunday 27 October, 2024 18:15 SepahanHome
Friday 01 November, 2024 17:30 Gol GoharAway
Saturday 07 December, 2024 19:00 EsteghlalHome
Friday 13 December, 2024 15:30 Shams AzarAway
Thursday 19 December, 2024 16:45 ChadormaluHome

Upcoming matches

Date Team Location Result
Thursday 26 December, 2024 18:00 Esteghlal KhuzestanAway
Thursday 02 January, 2025 18:30 MalavanHome
Top