Sepahan

City:
Isfahan

Monday 15 April, 2013 19:00
Azadi
Friday 19 April, 2013 17:30
Azodi Rasht
Friday 10 May, 2013 18:00
Fooladshahr
Thursday 25 July, 2013 22:00
Fooladshahr
Thursday 01 August, 2013 22:15
Azadi
Tuesday 06 August, 2013 22:00
Yadegar Imam Tabriz
Sunday 11 August, 2013 19:45
Fooladshahr
Friday 16 August, 2013 19:45
Hafezieh
Friday 23 August, 2013 19:30
Fooladshahr
Friday 30 August, 2013 19:30
Azodi Rasht
Thursday 05 September, 2013 18:45
Fooladshahr
Friday 13 September, 2013 18:45
Takhti Ahvaz
Friday 20 September, 2013 20:00
Fooladshahr
Friday 27 September, 2013 17:15
Fooladshahr
Friday 04 October, 2013 16:00
Fooladshahr
Friday 18 October, 2013 15:45
Enghelab Karaj
Thursday 24 October, 2013 15:30
Fooladshahr
Sunday 03 November, 2013 15:30
Dastgerdi
Friday 29 November, 2013 15:00
Takhti Ahvaz
Thursday 05 December, 2013 15:00
Fooladshahr
Thursday 12 December, 2013 15:00
Fooladshahr
Friday 20 December, 2013 15:00
Yadegar Imam Tabriz
Tuesday 24 December, 2013 15:00
Fooladshahr
Saturday 04 January, 2014 15:00
Yadegar Imam Qom
Saturday 11 January, 2014 14:30
Fooladshahr
Thursday 16 January, 2014 14:30
Ekbatan
Sunday 26 January, 2014 14:30
Fooladshahr
Friday 31 January, 2014 17:00
Azadi
Friday 07 February, 2014 15:00
Fooladshahr
Thursday 20 February, 2014 15:30
Imam Ali
Thursday 27 March, 2014 17:30
Fooladshahr
Sunday 06 April, 2014 17:30
Takhti Anzali
Friday 11 April, 2014 19:00
Fooladshahr
Friday 01 August, 2014 19:30
FooladShahr
Thursday 07 August, 2014 18:00
Golgohar Complex
Thursday 14 August, 2014 19:15
FooladShahr
Tuesday 19 August, 2014 18:00
Takhti Tehran
Sunday 24 August, 2014 19:00
FooladShahr
Friday 29 August, 2014 19:00
FooladShahr
Thursday 04 September, 2014 18:50
FooladShahr
Thursday 11 September, 2014 16:45
Samen
Thursday 18 September, 2014 18:30
FooladShahr
Friday 26 September, 2014 17:40
Yadegar Imam
Friday 03 October, 2014 18:30
FooladShahr
Wednesday 22 October, 2014 15:30
Takhti
Friday 31 October, 2014 15:30
FooladShahr
Thursday 06 November, 2014 15:15
FooladShahr
Friday 21 November, 2014 15:00
Eghelab Karaj
Thursday 04 December, 2014 15:00
Dastgerdi
Wednesday 10 December, 2014 15:00
FooladShahr

Name Matches played Position
0 0 0 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
0 3 3 0 13 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 3 0 0 0
0 2 2 0 4 0 0 0
0 23 23 0 13 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
22 4 4 0 6 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 5 5 0 14 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
25 1 1 0 6 0 0 1
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
2 0 0 0 0 0 0 0 Forward
0 4 4 0 5 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 1
0 0 0 0 7 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 1 0 0 Midfielder
9 5 5 0 8 0 0 0 Midfielder
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 3 0 0 0
0 0 0 0 4 2 0 0 Midfielder
16 0 0 0 2 0 0 0 Goalkeeper
50 7 7 0 3 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
13 26 26 0 20 2 0 0
0 0 0 0 1 0 0 0
14 0 0 0 1 0 0 0 Midfielder
0 42 42 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 8 8 0 13 2 0 0
0 5 5 0 4 0 0 0
0 3 2 1 0 0 0 0
36 8 8 0 15 2 0 0
0 1 1 0 3 2 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 2 2 0 4 1 0 0
0 4 4 0 2 0 0 0
54 9 6 3 15 1 1 0 Defender
0 0 0 0 6 0 0 0
0 18 18 0 20 2 0 0
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 9 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 11 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 36 36 0 8 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 2 2 0 0 0 0 0 Forward
9 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0 Defender
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0
0 4 4 0 8 0 0 0
45 13 13 0 18 1 0 0
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 8 7 1 2 0 1 0
0 1 1 0 3 0 0 0
0 1 1 0 3 0 0 0
43 24 21 3 15 1 3 0 Forward
0 0 0 0 1 1 0 0
0 0 0 0 4 0 0 0
0 15 15 0 8 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
10 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 3 4 2 0 0 0
36 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 11 1 0 0
0 6 6 0 9 0 0 0
30 0 0 0 15 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 0 1 0 0 Goalkeeper
0 27 27 0 14 1 0 0 Forward
12 1 1 0 0 0 0 0
0 15 14 1 10 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 1 0 0 0
0 1 1 0 9 0 0 0
13 3 3 0 7 0 0 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 3 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 2 0 0 0 Forward
16 2 2 0 11 1 0 0
0 6 6 0 4 0 0 0
13 0 0 0 8 0 0 0
4 2 2 0 3 1 0 0
71 6 5 1 28 2 1 1 Midfielder
0 0 0 0 0 1 0 0
52 9 9 0 10 2 1 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
33 2 2 0 2 1 0 0
2 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
12 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 0 0 0 11 1 0 0
0 0 0 0 0 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 1 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0 Midfielder
0 2 2 0 2 0 0 0
7 0 0 0 2 0 0 0
32 27 27 0 27 0 0 0
35 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 13 13 0 6 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 13 2 0 0
0 0 0 0 1 0 0 0
2 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
37 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
5 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
12 1 1 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0
0 0 0 0 2 0 1 0
0 18 18 0 20 0 0 0
89 16 16 0 17 1 0 0
74 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 6 6 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
18 14 12 2 12 0 1 0
0 0 0 0 2 1 0 0
7 5 5 0 12 0 0 0
12 0 0 0 2 0 0 1 Defender
0 11 10 1 3 1 1 0 Forward
2 2 2 0 2 0 0 0 Midfielder
39 8 8 0 7 0 0 0 Forward
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
18 1 1 0 14 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
73 35 32 3 11 0 1 0
0 0 0 0 3 0 0 0 Defender
0 0 0 0 0 0 0 0
0 13 8 5 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 8 8 0 5 0 0 0
28 6 6 0 7 0 0 0
53 5 5 0 11 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 3 0 0 0
38 37 31 6 16 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 15 1 0 0
0 2 2 0 15 0 0 1
52 6 6 0 15 1 0 0
0 1 1 0 0 0 0 0 Midfielder
0 2 1 1 2 0 0 0 Midfielder
0 0 0 0 4 0 0 0 Defender
0 0 0 0 0 0 0 0
18 3 3 0 4 0 0 0
0 2 2 0 6 0 0 0 Defender
0 15 15 0 5 0 0 0
0 1 1 0 2 0 0 0
42 7 7 0 5 0 0 0 Midfielder
1 1 1 0 0 0 0 0 Forward

Current form

HomeHomeAwayHomeAway
WDWWD

Latest matches

Date Team Location Result
Friday 01 November, 2024 17:45 Aluminium ArakHome
Saturday 09 November, 2024 18:00 NassajiHome
Sunday 08 December, 2024 17:30 Mes RafsanjanAway
Monday 16 December, 2024 15:15 PersepolisHome
Saturday 21 December, 2024 16:15 Gol GoharAway

Upcoming matches

Date Team Location Result
Friday 27 December, 2024 18:00 HavadarHome
Thursday 02 January, 2025 17:00 EsteghlalAway
Sunday 19 January, 2025 18:00 KheybarHome
Tuesday 21 January, 2025 15:00 ChadormaluAway
Saturday 01 February, 2025 15:45 Shams AzarAway
Top