Tractor Sazi

Thursday 12 September, 2013 18:00
Yadegar Imam Tabriz
Friday 20 September, 2013 17:15
Azodi Rasht
Friday 27 September, 2013 16:30
Yadegar Imam Tabriz
Thursday 03 October, 2013 16:00
Takhti Tehran
Friday 18 October, 2013 15:45
Yadegar Imam Tabriz
Sunday 27 October, 2013 15:30
Takhti Ahvaz
Friday 08 November, 2013 15:15
Yadegar Imam Tabriz
Friday 29 November, 2013 15:00
Yadegar Imam Tabriz
Friday 06 December, 2013 15:00
Yadegar Imam Tabriz
Friday 13 December, 2013 15:00
Yadegar Imam Tabriz
Friday 20 December, 2013 15:00
Yadegar Imam Tabriz
Tuesday 24 December, 2013 15:00
Imam Ali
Saturday 04 January, 2014 14:30
Yadegar Imam Tabriz
Saturday 11 January, 2014 14:30
Enghelab Karaj
Thursday 16 January, 2014 14:30
Yadegar Imam Tabriz
Sunday 26 January, 2014 14:30
Takhti Anzali
Friday 31 January, 2014 14:30
Yadegar Imam Tabriz
Sunday 09 February, 2014 15:00
Takhti Tehran
Thursday 20 February, 2014 16:30
Yadegar Imam Tabriz
Thursday 27 March, 2014 17:30
Ghadir Ahvaz
Sunday 06 April, 2014 17:30
Yadegar Imam Tabriz
Friday 11 April, 2014 19:00
Azadi
Thursday 31 July, 2014 17:30
Yadegar Imam Tabriz
Friday 08 August, 2014 19:25
FooladShahr
Friday 15 August, 2014 18:00
Yadegar Imam Tabriz
Tuesday 19 August, 2014 17:30
Samen
Sunday 24 August, 2014 18:00
Yadegar Imam Tabriz
Friday 29 August, 2014 18:00
Yadegar Imam Tabriz
Friday 05 September, 2014 18:50
Azadi
Friday 12 September, 2014 19:00
Yadegar Imam
Thursday 18 September, 2014 18:40
Ghadir
Friday 26 September, 2014 17:40
Yadegar Imam
Friday 03 October, 2014 16:00
Enghelab
Wednesday 22 October, 2014 17:00
Yadegar Imam
Friday 31 October, 2014 16:50
Yadegar Imam
Friday 07 November, 2014 16:30
Yadegar Imam
Friday 21 November, 2014 15:00
Takhti
Tuesday 02 December, 2014 15:00
Ghadir
Thursday 11 December, 2014 15:00
Yadegar Imam
Friday 30 January, 2015 15:00
Takhti Anzali
Friday 06 February, 2015 16:00
Yadegar Imam Tabriz
Friday 13 February, 2015 15:30
Yadegar Imam Qom
Thursday 19 February, 2015 15:30
Naft Complex
Sunday 08 March, 2015 16:30
Yadegar Imam Tabriz
Thursday 12 March, 2015 15:30
Shohada Shahre Qods
Friday 03 April, 2015 17:00
Yadegar Imam Tabriz
Sunday 12 April, 2015 17:30
FooladShahr
Thursday 16 April, 2015 17:30
Yadegar Imam Tabriz
Sunday 26 April, 2015 17:00
Dastgerdi
Friday 01 May, 2015 18:00
Yadegar Imam Qom

Name Matches played Position
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
13 0 0 0 3 0 0 0 Defender
18 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0 Forward
47 2 2 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
66 3 3 0 22 1 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 1
0 10 10 0 12 0 0 0
1 0 0 0 0 0 0 0
7 0 0 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0 Defender
28 2 2 0 3 0 0 0
0 1 1 0 1 0 0 0
10 0 0 0 3 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 4 0 0 0
0 0 0 0 6 0 0 0
0 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 3 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0
0 7 7 0 6 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 2 0 0 0
0 8 8 0 5 1 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 11 9 2 2 0 0 0 Forward
31 0 0 0 7 2 0 0
0 3 3 0 5 0 0 1
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
40 9 9 0 11 0 2 0 Midfielder
0 2 2 0 5 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 2 0 0 0
25 2 2 0 6 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 0 0 0 0
0 8 8 0 5 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
1 27 27 0 3 0 0 0
44 7 7 0 11 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 6 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 3 1 0 0
0 2 2 0 0 1 0 0
0 7 7 0 10 0 0 0
0 0 0 0 1 0 0 0
1 20 20 0 13 1 0 0
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
0 10 10 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
18 8 8 0 11 0 0 0 Forward
0 2 2 0 7 0 0 0
3 0 0 0 1 0 0 0 Goalkeeper
2 0 0 0 0 0 0 0
48 4 4 0 24 2 0 3
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 6 0 0 0
2 0 0 0 0 0 0 0
25 2 2 0 5 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 1 2 0 0 Midfielder
27 2 2 0 5 0 0 0
0 0 0 0 2 0 0 0
0 6 6 0 6 0 0 0
2 0 0 0 1 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 14 14 0 4 0 0 0
1 5 5 0 10 2 0 0
6 2 2 0 0 0 0 0
10 1 1 0 1 0 0 0 Forward
0 0 0 0 8 0 0 0
0 4 4 0 0 0 0 0 Forward
0 3 3 0 4 0 0 0
9 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0
34 7 6 1 11 1 0 0 Midfielder
0 6 4 2 3 0 0 0 Forward
3 0 0 0 0 0 0 0 Forward
4 0 0 0 0 0 0 0 Goalkeeper
16 8 8 0 8 1 0 0
0 4 4 0 3 0 0 0
0 2 2 0 3 2 0 0
12 5 5 0 30 1 0 0
0 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 4 4 0 7 0 0 0 Forward
0 0 0 0 3 0 0 0 Defender
56 3 3 0 6 0 0 0
0 1 1 0 2 1 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
51 1 1 0 5 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 1 0 0 0
35 3 3 0 17 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
57 30 27 3 7 0 2 0
16 4 4 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
1 29 29 0 23 0 0 0
30 1 1 0 3 0 0 0 Forward
1 22 17 5 20 0 1 0
0 0 0 0 0 0 0 0
19 0 0 0 4 1 0 0 Defender
0 1 1 0 12 1 0 0 Defender
1 1 1 0 12 0 0 0
0 11 11 0 21 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 5 5 0 2 0 0 0
0 0 0 0 0 0 0 0
13 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
31 8 8 0 3 0 0 0
29 0 0 0 5 0 0 0
8 2 2 0 0 0 0 0
62 0 0 0 11 1 0 0
39 1 1 0 6 0 0 0
1 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
14 4 4 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Defender
1 0 0 0 1 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 7 1 0 0
0 2 2 0 13 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
17 1 1 0 2 0 0 0 Forward
0 2 2 0 0 0 0 0
27 7 7 0 2 0 1 0
4 0 0 0 2 0 0 0
6 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 4 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 16 13 3 13 0 0 0 Forward
12 2 2 0 0 0 0 0 Midfielder
1 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0 Midfielder
15 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
15 4 4 0 14 1 0 0 Midfielder
0 0 0 0 0 0 0 0
0 8 8 0 1 0 0 0
0 0 0 0 2 0 0 0
1 1 1 0 15 1 0 0
0 5 5 0 5 0 0 0
7 0 0 0 3 0 0 0
1 1 1 0 6 0 0 0 Forward
32 0 0 0 7 1 0 0
21 1 1 0 1 0 0 0
14 1 1 0 10 2 0 0 Midfielder
0 2 2 0 1 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
30 13 13 0 10 0 1 0
30 6 6 0 3 0 1 0
4 0 0 0 0 0 0 0
5 0 0 0 1 0 0 0 Defender
0 1 1 0 1 0 0 0
0 3 3 0 4 0 0 0
0 16 16 0 1 0 0 0
10 0 0 0 5 1 0 0 Defender
6 0 0 0 1 0 0 0
0 8 8 0 7 0 0 0
13 6 6 0 6 0 0 0
1 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 21 1 0 0
0 1 1 0 2 0 0 0
0 3 3 0 3 1 0 0
0 1 1 0 0 0 0 0
0 5 5 0 8 0 0 0
0 1 1 0 8 0 0 0
2 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 5 5 0 9 1 0 0
0 5 5 0 1 0 0 0 Forward
12 0 0 0 3 0 0 0
14 1 1 0 5 0 0 0 Forward
0 0 0 0 0 0 0 0 Defender
9 3 3 0 0 0 0 0 Midfielder

Current form

HomeAwayAwayHomeAway
WWWLD

Latest matches

Date Team Location Result
Tuesday 03 December, 2024 16:30 ChadormaluHome
Monday 09 December, 2024 17:30 Gol GoharAway
Monday 16 December, 2024 16:15 MalavanAway
Saturday 21 December, 2024 15:30 Shams AzarHome
Friday 27 December, 2024 17:30 NassajiAway

Upcoming matches

Date Team Location Result
Thursday 02 January, 2025 16:45 Esteghlal KhuzestanHome
Sunday 19 January, 2025 18:00 PersepolisAway
Tuesday 21 January, 2025 16:00 Mes RafsanjanHome
Saturday 01 February, 2025 16:00 HavadarHome
Thursday 06 February, 2025 16:00 Zob AhanAway
Top