Esteghlal

City:
Tehran
Venue:

Friday 18 September, 1998
Tehran
Friday 25 September, 1998
Tehran
Friday 02 October, 1998
Anzali
Friday 16 October, 1998
Tabriz
Tuesday 03 November, 1998
Sunday 08 November, 1998
Tabriz
Friday 13 November, 1998
Tehran
Sunday 27 December, 1998
Friday 01 January, 1999
Tuesday 05 January, 1999
Wednesday 13 January, 1999
Tuesday 19 January, 1999
Sunday 24 January, 1999
Tehran
Saturday 06 February, 1999
Sunday 14 February, 1999
Tehran
Friday 05 March, 1999
Isfahan
Sunday 14 March, 1999
Tehran
Friday 19 March, 1999
Tehran
Wednesday 31 March, 1999
Wednesday 07 April, 1999
Friday 09 April, 1999
Tehran
Tuesday 13 April, 1999
Sunday 18 April, 1999
Isfahan
Tuesday 04 May, 1999
Mashhad
Sunday 09 May, 1999
Monday 17 May, 1999
Friday 21 May, 1999
Friday 13 August, 1999
Tabriz
Friday 20 August, 1999
Tehran
Friday 24 September, 1999
Tehran
Tuesday 28 September, 1999
Ahvaz
Saturday 02 October, 1999
Tehran
Thursday 07 October, 1999
Tehran
Thursday 14 October, 1999
Tuesday 19 October, 1999
Abadan
Sunday 24 October, 1999
Tehran
Friday 29 October, 1999
Tehran
Tuesday 02 November, 1999
Monday 08 November, 1999
Shiraz

Name Matches played Position
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 4 0 0 0
14 0 0 0 4 0 0 0 Forward
1 13 13 0 3 0 0 0
0 1 1 0 3 0 0 0
27 7 7 0 6 2 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 2 2 0 2 1 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
10 1 1 0 0 0 0 0
0 1 1 0 3 0 0 0
11 0 0 0 0 0 0 0
65 19 17 2 3 0 0 0
20 8 8 0 3 0 0 0 Midfielder
1 0 0 0 0 0 0 0 Defender
4 0 0 0 0 0 0 0
0 6 6 0 29 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 59 59 0 17 0 0 0
4 0 0 0 0 0 0 0 Defender
78 5 5 0 17 1 0 0
8 0 0 0 3 0 0 0
53 2 2 0 7 1 0 0
27 8 8 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 9 0 0 1
0 0 0 0 0 0 0 0 Goalkeeper
34 21 8 13 9 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 1 0 0
0 4 4 0 0 0 0 0 Midfielder
5 0 0 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
12 0 0 0 1 1 0 0
0 0 0 0 2 0 0 0
1 5 5 0 6 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 0 0 0 0
34 17 14 3 6 0 0 0 Forward
24 5 5 0 14 1 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 2 0 0 0 Midfielder
0 6 6 0 8 0 0 0
0 0 0 0 3 0 0 0
3 0 0 0 0 0 0 0
0 38 38 0 21 2 0 0
0 0 0 0 3 0 0 0
26 5 5 0 12 0 0 1
45 13 13 0 17 1 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 1 1 0 1 0 0 0
0 6 6 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 29 0 0 0
0 3 3 0 20 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
30 0 0 0 2 0 0 0
0 7 7 0 7 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 5 1 0 0
34 3 3 0 1 0 0 0 Defender
0 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 5 0 0 1
0 18 18 0 3 0 0 0
0 0 0 0 0 0 0 0
36 5 5 0 6 0 0 0 Midfielder
0 1 1 0 2 0 0 0 Forward
0 3 3 0 5 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 9 1 0 0
0 3 3 0 7 1 0 0
1 7 7 0 3 0 0 0
1 3 3 0 21 0 0 0
0 1 1 0 17 0 0 0
1 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
1 1 1 0 4 0 0 0
0 0 0 0 3 0 0 0
0 4 4 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0 Midfielder
51 1 1 0 8 0 0 0
16 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 16 0 0 0
75 31 30 1 8 0 2 0 Forward
0 1 1 0 0 0 0 0
58 5 4 1 12 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 6 1 3 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Defender
0 16 16 0 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 13 1 0 0
0 0 0 0 0 0 0 0
17 1 1 0 13 1 0 0
0 0 0 0 0 0 0 0 Defender
4 0 0 0 0 0 0 0
63 9 9 0 21 3 0 0
0 11 11 0 9 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
15 8 7 1 6 0 0 0 Midfielder
23 1 1 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 1 1 0 0 0 0 0 Forward
3 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
43 5 5 0 13 1 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0 Forward
0 1 1 0 5 0 0 0
20 0 0 0 3 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0 Forward
26 0 0 0 11 0 0 0
2 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
1 2 2 0 0 0 0 0
0 17 17 0 6 0 0 0
0 0 0 0 1 0 0 0
10 5 4 1 3 0 0 0
1 0 0 0 0 0 0 0 Midfielder
1 28 26 2 16 0 2 0
2 0 0 0 10 0 0 0
1 4 4 0 8 1 0 0
0 1 1 0 3 0 0 0
0 6 6 0 12 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 3 0 0 0
14 3 2 1 4 0 0 0
0 5 5 0 4 1 0 0
0 2 0 2 1 0 0 0
18 0 0 0 8 1 0 0
7 1 1 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
10 1 1 0 2 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
51 8 8 0 37 1 0 0
16 3 2 1 3 0 0 0 Forward
0 0 0 0 0 0 0 0
24 1 1 0 11 0 0 0
13 19 19 0 7 0 0 0
16 3 3 0 10 0 0 0 Defender
0 0 0 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
0 4 3 1 4 0 0 0
15 3 3 0 6 0 0 0 Defender
19 1 1 0 1 0 0 0 Defender
0 0 0 0 0 0 0 0
43 1 0 1 16 0 0 1 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 9 1 0 0
0 12 12 0 6 0 0 0
0 0 0 0 0 0 0 0 Forward
4 10 10 0 3 0 0 0
6 1 1 0 1 0 0 0
6 0 0 0 0 0 0 0
0 16 16 0 25 0 0 0
51 1 1 0 6 1 0 0
8 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
62 20 14 6 9 0 5 0 Defender
0 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 9 0 0 0
2 0 0 0 0 0 0 0

Current form

HomeAwayAwayHomeAway
WWWDL

Latest matches

Date Team Location Result
Tuesday 28 May, 2024 20:00 Gol GoharHome
Saturday 01 June, 2024 19:00 PaykanAway
Friday 16 August, 2024 19:30 Shams AzarAway
Friday 23 August, 2024 19:30 MalavanHome
Thursday 29 August, 2024 20:30 Esteghlal KhuzestanAway

Upcoming matches

Date Team Location Result
Friday 20 September, 2024 17:15 NassajiAway
Wednesday 25 September, 2024 19:00 PersepolisHome
Saturday 05 October, 2024 17:00 HavadarAway
Friday 18 October, 2024 18:30 Zob AhanHome
Saturday 26 October, 2024 17:00 KheybarAway
Top