Player list

Name Team Matches played Position
Machine Sazi 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Naft MIS 0 0 0 1 0
Moghavemat 0 2 2 3 0
Damash Gilan 0 4 4 2 0
Shahrdari Bandar Abbas 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 3 0
Gol Gohar 0 4 4 8 0
Kaveh Tehran 0 1 1 0 0
Machine Sazi 0 1 1 2 0
Machine Sazi 0 1 1 0 0
Mes Rafsanjan 0 6 6 7 0
Tarbiat Yazd 0 0 0 0 0
Foolad Natanz 0 0 0 0 0
Damash Gilan 0 0 0 1 0
Gol Gohar 0 0 0 0 0 Midfielder
Shahrdari Bandar Abbas 0 0 0 0 0
Gol Gohar 0 2 2 0 0
Hamyari Arak 0 2 2 2 0
Moghavemat 0 0 0 1 0
Kaveh Tehran 0 0 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 0
Hamyari Arak 0 0 0 7 0
Machine Sazi 0 1 1 5 0
Damash Gilan 0 1 1 1 0
Machine Sazi 0 0 0 0 0
Machine Sazi 0 0 0 0 0
Hamyari Arak 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Kaveh Tehran 0 1 1 3 0
Payam Mashhad 0 0 0 1 0
Mes Rafsanjan 0 2 2 4 0
Hamyari Arak 0 1 1 0 0
Hamyari Arak 0 2 2 2 0
Shahrdari Bandar Abbas 0 3 3 4 0
Payam Mashhad 0 0 0 0 0
Naft MIS 0 0 0 1 0
Damash Gilan 0 0 0 1 0
Gol Gohar 0 0 0 1 0
Tarbiat Yazd 0 1 1 1 0
Kaveh Tehran 0 2 2 2 0
Foolad Natanz 0 0 0 3 0
Moghavemat 0 0 0 0 0
Gol Gohar 0 0 0 1 0
Hamyari Arak 0 0 0 1 0
Damash Gilan 0 0 0 1 0
Tarbiat Yazd 0 1 1 4 0
Foolad Natanz 0 0 0 2 0
Machine Sazi 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 0
Top