Player list

Name Team Matches played Position
Saba Qom 0 1 1 0 0
Persepolis 0 2 2 6 0
Esteghlal 0 6 6 4 0
Esteghlal 0 1 1 6 0
Malavan 0 0 0 1 0
Foolad 0 0 0 3 0
Rah Ahan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Saba Qom 0 0 0 2 0
Zob Ahan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 6 0
Persepolis 0 0 0 2 0
Sepahan 0 0 0 1 0
Rah Ahan 0 1 1 1 0
Mes Kerman 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 8 1
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Rah Ahan 0 0 0 1 0
Malavan 0 0 0 0 0
Gostaresh Foulad 0 1 1 1 0
Damash Gilan 0 0 0 1 0
Persepolis 0 2 2 3 0
Malavan 0 9 9 1 0
Tractor Sazi 0 1 1 2 0
Esteghlal 0 3 3 5 0
Esteghlal 0 1 1 4 1
Mes Kerman 0 0 0 1 0
Naft Tehran 0 1 1 2 0
Tractor Sazi 0 14 14 4 0
Esteghlal Khuzestan 0 0 0 2 0
Saipa 0 6 6 3 0
Saba Qom 0 1 1 2 0
Gostaresh Foulad 0 0 0 0 0
Esteghlal 0 0 0 2 0
Mes Kerman, Saipa 0 0 0 1 0
Foolad 0 0 0 1 0
Foolad 0 1 1 1 0
Foolad 0 9 9 2 0
Saipa 0 0 0 0 0
Gostaresh Foulad 0 0 0 2 0
Saba Qom 0 0 0 0 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Saipa 0 0 0 3 0
Top