Player list

Name Team Matches played Position
Shahid Ghandi 0 0 0 0 0 0 0 0
Shahrdari Bam 5 3 3 0 0 1 0 0
Mes Novin Kerman 5 5 5 0 0 0 0 0 Forward
Persepolis Ganaveh 1 2 2 0 0 0 0 0
Shahid Ghandi 1 3 3 0 0 1 0 0
Mes Novin Kerman 1 0 0 0 0 0 0 0 Goalkeeper
Shahid Ghandi 0 1 1 0 0 0 0 0
Melli Hafari 0 1 1 0 0 0 0 0
Shohada Babolsar 1 0 0 0 0 0 0 0 Defender
Shahrdari Bam 1 0 0 0 0 0 0 0
Melli Hafari 1 0 0 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Shohada Babolsar 0 0 0 0 0 0 0 0
Shahrdari Bandar Abbas 1 0 0 0 0 0 0 0
Atrak Bojnourd, Shohada Razakan 2 0 0 0 0 1 0 0
Shahrdari Bam 0 0 0 0 0 0 0 0 Goalkeeper
Naft Gachsaran 1 0 0 0 0 0 0 0
Shohada Razakan 2 0 0 0 0 0 0 0
Miladmehr 2 2 2 0 0 0 0 0
Pas 1 0 0 0 0 0 0 0 Goalkeeper
Pas 6 0 0 0 0 0 0 0 Goalkeeper
Avalan Kamyaran 5 0 0 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Esteghlal Mollasani 3 0 0 0 0 0 0 0
Miladmehr 1 3 2 1 0 1 0 0
Melli Hafari 1 0 0 0 0 0 0 0
Shahrdari Bam 3 0 0 0 0 0 0 1
Naft Omidieh 5 3 3 0 0 0 0 0
Miladmehr, Shahid Ghandi 0 6 6 0 0 0 0 0
Shahrdari Hamedan 4 3 3 0 0 0 0 0
Shahrdari Mahshahr 6 1 1 0 0 0 0 0
Pas 3 0 0 0 1 0 0 0
Naft Omidieh 1 0 0 0 0 0 0 0
Caspian Qazvin 2 0 0 0 0 0 0 0
Shahrdari Fouman 2 1 0 1 0 0 0 0
Shohada Babolsar 5 0 0 0 0 0 0 0 Goalkeeper
Foolad Novin 1 6 6 0 1 0 0 0
Shahrdari Astara 0 1 1 0 0 0 1 0
Chooka, Shahid Ghandi 1 10 8 2 0 0 0 0
Foolad Novin 1 0 0 0 0 0 0 0
Miladmehr 0 0 0 0 0 1 0 0
Pas 1 0 0 0 0 0 0 0
Caspian Qazvin 2 1 1 0 0 0 0 0
IranJavan 5 4 4 0 0 0 0 0
Naft Omidieh 2 0 0 0 0 0 0 0
Arvand Khorramshahr 2 0 0 0 0 0 0 0
Foolad Novin 1 0 0 0 0 0 0 0
Shahrdari Bam, Shahrdari Mahshahr 5 8 8 0 0 0 0 0
Pas 1 1 1 0 0 0 0 0
Shahrdari Fouman 2 0 0 0 0 0 0 0
Top