Pars Jonoubi Jam

Sunday 17 March, 2024 19:00
Wednesday 27 March, 2024 19:15
Wednesday 03 April, 2024 19:30
Sunday 21 April, 2024 18:00
Wednesday 05 June, 2024 19:45
Monday 09 September, 2024 19:00
Tuesday 17 September, 2024 17:30
Monday 23 September, 2024 18:45
Thursday 10 October, 2024 16:00
Wednesday 16 October, 2024 16:45
Wednesday 23 October, 2024 18:00
Tuesday 29 October, 2024 16:30
Sunday 10 November, 2024 16:30
Saturday 16 November, 2024 15:00
Saturday 30 November, 2024 15:00
Saturday 07 December, 2024 15:00

Name Matches played Position
0 1 1 0 0 0 0 0 Midfielder
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
10 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 1 1 0 0 Goalkeeper
0 1 1 0 0 0 0 0
23 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 0 0 0 0
0 6 6 0 7 1 0 0 Forward
0 13 11 2 0 0 1 0
0 0 0 0 0 0 0 0 Goalkeeper
0 5 4 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 4 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 0 1 0 0
0 4 4 0 0 0 0 0
12 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 1 0 0 0
14 0 0 0 3 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 1 0 0
0 6 6 0 8 0 0 0
6 3 3 0 2 0 0 0
0 3 3 0 0 1 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
27 4 4 0 6 1 0 0
0 0 0 0 0 0 0 0
0 2 1 1 5 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
14 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 2 1 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 5 1 0 0
6 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 13 10 3 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
2 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 3 1 9 0 1 0
0 0 0 0 0 0 1 0
23 1 0 1 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
8 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 4 4 0 0 0 0 0
19 0 0 0 3 1 0 0
0 0 0 0 1 0 0 0
28 0 0 0 5 0 0 0
0 5 5 0 6 0 0 0
0 1 1 0 0 0 0 0
14 0 0 0 1 0 0 0 Goalkeeper
19 1 1 0 3 0 0 0
0 0 0 0 3 0 0 0
0 2 2 0 1 0 0 0
0 3 3 0 0 0 0 0
15 0 0 0 2 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 6 0 0 0
0 1 1 0 0 1 0 0
7 1 0 1 3 0 0 0 Defender
0 6 3 3 0 0 0 0
0 2 2 0 0 0 0 0
12 0 0 0 1 0 0 0
0 3 1 2 0 0 0 0
0 0 0 0 0 1 0 0 Midfielder
0 2 2 0 0 0 0 0
0 3 3 0 3 1 0 1
0 2 2 0 0 0 0 0
20 0 0 0 2 0 1 0
0 1 1 0 0 0 0 0
27 15 9 6 6 0 1 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 3 3 0 0 0 1 0
0 0 0 0 1 0 0 0 Midfielder
0 2 2 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0
0 2 2 0 0 0 0 1
0 1 1 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 2 0 0 0
2 0 0 0 3 0 1 0
0 1 1 0 9 0 0 1
0 3 3 0 1 0 1 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
15 2 1 1 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 1 0
0 4 4 0 0 0 0 0
0 7 7 0 5 0 1 0 Midfielder
0 0 0 0 0 0 0 0
30 3 3 0 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
25 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 2 5 7 1 0 0
0 0 0 0 0 1 0 0 Goalkeeper
0 1 1 0 1 0 0 0
0 0 0 0 3 0 0 0 Forward
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 1 0 0 0
0 1 1 0 0 0 0 0
1 0 0 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 1 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 0 0 0 0
26 1 1 0 7 0 0 0
0 1 0 1 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0

Current form

AwayAwayHomeAwayHome
DLWDD

Latest matches

Date Team Location Result
Thursday 10 October, 2024 16:00 Damash GilanAway
Wednesday 16 October, 2024 16:45 Shahr RazAway
Wednesday 23 October, 2024 18:00 Naft GachsaranHome
Tuesday 29 October, 2024 16:30 ArioAway
Sunday 10 November, 2024 16:30 PaykanHome

Upcoming matches

Date Team Location Result
Saturday 16 November, 2024 15:00 SaipaAway
Saturday 30 November, 2024 15:00 Mes KermanHome
Saturday 07 December, 2024 15:00 Sanat NaftAway
Friday 13 December, 2024 15:00 Shahrdari AstaraHome
Top