Ario

City:
EslamShahr

Monday 09 September, 2024 18:45
Tuesday 17 September, 2024 18:30
Monday 23 September, 2024 17:30
Saturday 28 September, 2024 17:30
Thursday 03 October, 2024 17:15
Thursday 10 October, 2024 16:00
Wednesday 16 October, 2024 16:45
Wednesday 23 October, 2024 15:45
Tuesday 29 October, 2024 16:30
Sunday 10 November, 2024 16:30
Saturday 16 November, 2024 15:00
Saturday 30 November, 2024 15:00
Saturday 07 December, 2024 14:30
Friday 13 December, 2024 14:30
Saturday 21 December, 2024 14:30
Saturday 28 December, 2024 14:30
Friday 03 January, 2025 15:00

Name Matches played Position
0 1 1 0 0 0 0 Defender
0 4 4 0 0 0 0
0 2 1 1 0 0 0
0 3 1 2 0 0 0
0 2 2 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
5 12 5 1 6 6 21

Current form

AwayHomeAwayHomeAway
DDDDW

Latest matches

Date Team Location Result
Wednesday 23 October, 2024 15:45 Damash GilanAway
Tuesday 29 October, 2024 16:30 Pars Jonoubi JamHome
Sunday 10 November, 2024 16:30 Naft MISAway
Saturday 16 November, 2024 15:00 Shahr RazHome
Saturday 30 November, 2024 15:00 Naft GachsaranAway

Upcoming matches

Date Team Location Result
Saturday 07 December, 2024 14:30 PaykanAway
Friday 13 December, 2024 14:30 SaipaHome
Saturday 21 December, 2024 14:30 Mes KermanAway
Saturday 28 December, 2024 14:30 Shahrdari AstaraHome
Friday 03 January, 2025 15:00 Sanat NaftAway
Top