Naft Gachsaran
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
1 | 14 | 9 | 2 | 3 | 20 | 30 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 22 December, 2022 14:00 | ![]() | Away | |
Thursday 29 December, 2022 14:00 | ![]() | Home | |
Wednesday 04 January, 2023 14:00 | ![]() | Away | |
Tuesday 10 January, 2023 14:00 | ![]() | Home | |
Monday 30 January, 2023 14:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 06 February, 2023 14:00 | ![]() | Away |