Mes Rafsanjan

City:
Rafsanjan

Thursday 22 August, 2024 20:30
Friday 20 September, 2024 18:30
Friday 27 September, 2024 18:30
Friday 04 October, 2024 18:00
Thursday 17 October, 2024 18:30
Friday 25 October, 2024 18:00
Friday 01 November, 2024 17:45
Saturday 09 November, 2024 18:30
Sunday 08 December, 2024 17:30
Friday 13 December, 2024 17:15
Saturday 21 December, 2024 18:00
Friday 27 December, 2024 16:15
Thursday 02 January, 2025 16:45

Name Matches played Position
0 0 0 0 0 0 0 0 Defender
0 1 1 0 0 0 0 0 Defender
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 1 1 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 1 1 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 1
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Defender

League results

Rank Played Won Lost Drawn GD Points
13 10 2 5 3 -3 9

Current form

HomeAwayHomeAwayAway
LLDWL

Latest matches

Date Team Location Result
Friday 04 October, 2024 18:00 Shams AzarHome
Thursday 17 October, 2024 18:30 Esteghlal KhuzestanAway
Friday 25 October, 2024 18:00 MalavanHome
Friday 01 November, 2024 17:45 NassajiAway
Saturday 09 November, 2024 18:30 EsteghlalAway

Upcoming matches

Date Team Location Result
Sunday 08 December, 2024 17:30 SepahanHome
Friday 13 December, 2024 17:15 HavadarHome
Saturday 21 December, 2024 18:00 PersepolisAway
Friday 27 December, 2024 16:15 Zob AhanHome
Thursday 02 January, 2025 16:45 KheybarAway
Top