Nika Pars

City:
Chaloos

Tuesday 15 October, 2024 15:00
Tuesday 22 October, 2024 15:00
Tuesday 29 October, 2024 14:45
Monday 11 November, 2024 14:30
Sunday 17 November, 2024 14:30
Sunday 24 November, 2024 14:30
Friday 06 December, 2024 14:15
Thursday 12 December, 2024 14:15
Wednesday 18 December, 2024 14:15
Tuesday 24 December, 2024 14:15

Name Matches played Position
0 0 0 0 0
0 2 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0 Defender
0 0 0 0 0
0 2 0 2 0
0 0 0 0 0
0 1 1 0 0
0 0 0 0 0 Forward
0 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
2 6 4 1 1 6 13

Current form

HomeAwayHomeAwayHome
WLWDW

Latest matches

Date Team Location Result
Tuesday 22 October, 2024 15:00 PasHome
Tuesday 29 October, 2024 14:45 SepidroodAway
Monday 11 November, 2024 14:30 Abiposhan ZeydonHome
Sunday 17 November, 2024 14:30 Darya BabolAway
Sunday 24 November, 2024 14:30 Shahid GhandiHome

Upcoming matches

Date Team Location Result
Friday 06 December, 2024 14:15 Fard AlborzAway
Thursday 12 December, 2024 14:15 Shahin TehranHome
Wednesday 18 December, 2024 14:15 Arian HamedanAway
Tuesday 24 December, 2024 14:15 Ferdowsi SamenHome
Top