Chooka

City:
Talesh

Monday 14 October, 2024 15:00
Monday 21 October, 2024 15:00
Monday 28 October, 2024 14:45
Monday 11 November, 2024 14:30
Sunday 17 November, 2024 14:30
Monday 25 November, 2024 14:30
Friday 06 December, 2024 14:45
Friday 13 December, 2024 14:15
Wednesday 25 December, 2024 14:15
Thursday 26 December, 2024 14:45
Thursday 26 December, 2024 14:45

Name Matches played Position
0 0 0 0 0
0 3 2 1 0 Forward
0 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 1 1 0 0
0 0 0 0 1
0 0 0 0 0
0 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
7 6 2 2 2 0 8

Current form

AwayHomeAwayAwayHome
WWLDL

Latest matches

Date Team Location Result
Monday 21 October, 2024 15:00 Shohada BabolsarAway
Monday 28 October, 2024 14:45 PaadyabHome
Monday 11 November, 2024 14:30 Oghab TehranAway
Sunday 17 November, 2024 14:30 Kia AcademyAway
Monday 25 November, 2024 14:30 Shahrdari MahshahrHome

Upcoming matches

Date Team Location Result
Friday 06 December, 2024 14:45 Foolad HormozganAway
Friday 13 December, 2024 14:15 Navad UrmiaHome
Wednesday 25 December, 2024 14:15 FC YasaHome
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway
Top