Navad Urmia

City:
Urmia

Monday 21 October, 2024 15:00
Monday 28 October, 2024 14:45
Monday 11 November, 2024 16:00
Sunday 17 November, 2024 14:30
Monday 25 November, 2024 14:30
Friday 06 December, 2024 14:15
Friday 13 December, 2024 14:15
Wednesday 25 December, 2024 14:45
Thursday 26 December, 2024 14:15

Name Matches played Position
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 2 2 0 0
0 0 0 0 0
0 1 1 0 0
0 3 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 1 1 0 0
0 1 1 0 0

League results

Rank Played Won Lost Drawn GD Points
3 9 5 2 2 2 17

Current form

HomeAwayHomeAwayHome
WDWWD

Latest matches

Date Team Location Result
Sunday 17 November, 2024 14:30 Shohada BabolsarHome
Monday 25 November, 2024 14:30 PaadyabAway
Friday 06 December, 2024 14:15 Oghab TehranHome
Friday 13 December, 2024 14:15 ChookaAway
Thursday 26 December, 2024 14:15 Shahrdari MahshahrHome

Upcoming matches

Date Team Location Result
Wednesday 25 December, 2024 14:45 Foolad HormozganAway
Top