Player list

Name Team Matches played Position
Setaregan Bahman Javan 0 1 1 0
Shahrdari Mahshahr 0 0 0 0
Oghab Tehran 0 2 2 0
Shahid Ghandi 0 1 1 0
Shahrdari Bandar Abbas 0 2 2 0
Shahid Ghandi 0 1 1 0
Pas 0 0 0 0
Fard Alborz 0 2 2 0
Pas 0 0 0 0
Shenavar Sazi 0 0 0 0
Spad Tehran 0 2 2 0
Shahin Tehran 0 2 2 0
Spad Tehran 0 0 0 0
IranJavan 0 1 1 0
IranJavan 0 1 1 0
Shohada Babolsar 0 1 1 0
Darya Babol 0 1 1 0
Sepahan B 0 1 1 0
FC Yasa 0 0 0 0
Navad Urmia 0 0 0 0
FC Yasa 0 0 0 0
Abiposhan Zeydon 0 2 2 0
IranJavan 0 1 1 0
Shahrdari Bandar Abbas 0 0 0 0
Foolad Hormozgan 0 1 1 0
Shahrdari Bandar Abbas 0 0 0 0
Darya Babol 0 1 0 1
Fard Alborz 0 1 1 0
Shahrdari Bandar Abbas 0 0 0 0
Sepidrood 0 0 0 0
IranJavan 0 1 1 0
Foolad Hormozgan 0 0 0 0
Nika Pars 0 0 0 0
Nika Pars 0 1 1 0
Sepidrood 0 2 0 2
Shahrdari Bandar Abbas 0 0 0 0
Abiposhan Zeydon 0 2 2 0
Shohada Babolsar 0 0 0 0
Spad Tehran 0 0 0 0
Chooka 0 0 0 0
Spad Tehran 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shenavar Sazi 0 1 1 0
Navad Urmia 0 1 1 0
Petro Palayesh 0 1 1 0
Shohada Babolsar 0 1 1 0
Spad Tehran 0 0 0 0
Arian Hamedan 0 1 1 0
Sepahan B 0 1 1 0 Goalkeeper
Foolad Hormozgan 0 0 0 0
Top