Player list

Name Team Matches played Position
Gol Gohar 0 0 0 0 0 1
Gol Gohar 0 1 1 0 1 0 Midfielder
Padideh 0 1 1 0 2 0
Gahar 0 0 0 0 3 0
Niroye Zamini 0 0 0 0 3 0
Alvand Hamedan, Niroye Zamini 0 1 1 0 2 0
Gol Gohar 0 0 0 0 3 0
Giti Pasand 0 0 0 0 2 0
Alvand Hamedan 0 0 0 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Foolad Yazd 0 4 4 0 1 0
Foolad Yazd 0 1 1 0 0 0
Padideh 0 4 4 0 2 0
Esteghlal Ahvaz 0 2 2 0 1 0
Alvand Hamedan 0 0 0 0 3 0
Siah Jamegan 0 0 0 0 0 0
Esteghlal Ahvaz 0 1 1 0 1 0
Siah Jamegan 0 1 1 0 2 0
Padideh 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 1 0
Giti Pasand 0 0 0 0 4 0
Shahrdari Yasouj 0 0 0 0 1 0
Nassaji 0 0 0 0 0 0
Nassaji 0 1 1 0 3 0
Niroye Zamini 0 3 3 0 2 0
Gahar 0 0 0 0 0 0
Gahar 0 0 0 0 0 0
Esteghlal Ahvaz 0 1 1 0 1 0
Sanat Naft 0 1 1 0 0 0
Niroye Zamini 0 1 1 0 4 0
Padideh 0 0 0 0 3 0
Nassaji 0 1 1 0 0 0
Niroye Zamini 0 2 2 0 2 0
Esteghlal Ahvaz 0 1 1 0 0 0
Padideh 0 0 0 0 0 0
Sanat Naft 0 0 0 0 1 0
Sanat Naft 0 0 0 0 1 0
Alvand Hamedan 0 8 8 0 4 0
Shahrdari Yasouj 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 0 0
Siah Jamegan 0 3 3 0 2 0
Foolad Yazd 0 1 1 0 1 0
Foolad Yazd 0 0 0 0 0 0
Foolad Yazd 0 3 3 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Padideh 0 0 0 0 2 0
Alvand Hamedan 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Top