Player list

Name Team Matches played Position
Padideh 0 0 0 0 0 0
Padideh 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 2 2 0 1 0
Padideh 0 1 1 0 1 0
Niroye Zamini 0 2 2 0 7 0
Shahrdari Yasouj 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 5 0
Shahrdari Yasouj 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 1 0
Nassaji 0 4 4 0 0 0
Nassaji 0 0 0 0 0 0
Sanat Naft 0 3 3 0 3 1
Shahrdari Yasouj 0 0 0 0 0 0
Esteghlal Ahvaz 0 2 2 0 2 0
Gahar 0 2 2 0 0 0
Siah Jamegan 0 0 0 0 3 0
Alvand Hamedan 0 0 0 0 4 0
Nassaji 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 3 0
Nassaji 0 0 0 0 0 0
Sanat Naft 0 1 1 0 1 0
Giti Pasand 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0 Midfielder
Esteghlal Ahvaz 0 9 8 1 2 0
Alvand Hamedan 0 0 0 0 1 0
Siah Jamegan 0 6 6 0 6 0
Siah Jamegan 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0 0 Goalkeeper
Siah Jamegan 0 0 0 0 2 0
Nassaji 0 3 2 1 4 0
Alvand Hamedan 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 1 0
Nassaji 0 0 0 0 0 0
Gahar 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 2 2 0 2 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Niroye Zamini 0 2 2 0 2 0
Nassaji 0 0 0 0 0 0
Giti Pasand 0 5 5 0 1 0
Nassaji 0 1 1 0 2 0
Foolad Yazd 0 0 0 0 0 0
Giti Pasand 0 3 3 0 5 0
Gahar 0 0 0 0 3 0
Niroye Zamini 0 3 3 0 1 0
Siah Jamegan 0 0 0 0 4 0
Shahrdari Yasouj 0 0 0 0 0 0
Top