Player list

Name Team Matches played Position
Persepolis 0 0 0 0 0 0 0 0 Goalkeeper
Nassaji 0 1 1 0 2 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 1 0 0 0
Havadar 0 0 0 0 2 0 0 0
Aluminium Arak 0 0 0 0 1 0 0 0
Malavan 0 1 1 0 1 0 0 0 Defender
Havadar 0 0 0 0 0 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0
Persepolis 0 0 0 0 1 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Shams Azar 0 1 1 0 1 0 0 0
Esteghlal 0 0 0 0 1 0 0 0
Shams Azar 0 0 0 0 0 0 0 0 Defender
Havadar 0 0 0 0 0 0 0 0
Nassaji 0 1 1 0 0 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Forward
Mes Rafsanjan 0 1 1 0 1 1 0 0 Forward
Foolad 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 2 0 0 0
Havadar 0 0 0 0 2 0 0 0
Sepahan 0 2 2 0 3 0 0 0 Midfielder
Foolad 0 0 0 0 0 0 0 0 Forward
Aluminium Arak 0 0 0 0 1 0 0 0 Goalkeeper
Persepolis 0 1 1 0 3 0 0 0
Havadar 0 0 0 0 0 0 0 0 Defender
Tractor Sazi 0 0 0 0 2 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 1 0 0 0
Malavan 0 2 1 1 2 0 0 0 Forward
Chadormalu 0 1 1 0 6 0 0 0
Havadar 0 0 0 0 2 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Sepahan 0 3 3 0 2 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0 Midfielder
Havadar 0 0 0 0 1 0 0 0 Goalkeeper
Chadormalu 0 0 0 0 0 0 0 0
Esteghlal 0 1 1 0 2 0 0 0 Forward
Chadormalu 0 1 1 0 0 0 0 0 Forward
Persepolis 0 2 0 2 3 0 0 0
Mes Rafsanjan 0 0 0 0 1 0 0 0
Esteghlal 0 0 0 0 2 0 0 0
Shams Azar 0 0 0 0 2 0 0 0
Sepahan 0 0 0 0 0 0 0 0 Defender
Havadar 0 1 1 0 1 0 0 0
Top