Player list

Name Team Matches played Position
Foolad 0 3 3 0 2 0 0 0
Esteghlal Khuzestan 0 1 1 0 1 0 0 0 Midfielder
Mes Rafsanjan 0 0 0 0 1 0 0 0 Midfielder
Shams Azar 0 0 0 0 0 0 0 0
Esteghlal 0 1 1 0 2 0 0 0 Defender
Chadormalu 0 0 0 0 0 0 0 0 Midfielder
Esteghlal 0 0 0 0 1 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 2 0 0 0
Aluminium Arak 0 0 0 0 1 0 1 0 Defender
Zob Ahan 0 0 0 0 1 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0 Defender
Havadar 0 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 1 0 0 Midfielder
Chadormalu 0 0 0 0 0 0 0 0 Defender
Kheybar 0 2 2 0 2 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 0 0 0 0
Shams Azar 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 0 0 0 0
Aluminium Arak 0 1 1 0 0 0 0 0
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Tractor Sazi 0 1 1 0 4 0 0 0
Nassaji 0 0 0 0 2 2 0 0
Sepahan 0 0 0 0 1 0 0 1
Foolad 0 1 1 0 1 0 0 0
Kheybar 0 0 0 0 1 0 0 0
Foolad 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0
Shams Azar 0 0 0 0 0 0 0 0
Chadormalu 0 0 0 0 1 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0 Defender
Malavan 0 0 0 0 0 0 0 0
Persepolis 0 1 1 0 1 1 0 0
Sepahan 0 1 1 0 0 0 0 0 Midfielder
Aluminium Arak 0 0 0 0 0 0 0 0
Aluminium Arak 0 1 1 0 0 0 0 0 Midfielder
Esteghlal Khuzestan 0 3 3 0 3 0 0 0
Tractor Sazi 0 5 5 0 1 0 0 0 Forward
Foolad 0 0 0 0 3 0 0 0 Goalkeeper
Sepahan 0 0 0 0 4 0 0 0 Defender
Persepolis 0 3 3 0 1 0 0 0
Foolad 0 0 0 0 0 0 0 0
Nassaji 0 0 0 0 1 0 0 0
Chadormalu 0 0 0 0 2 0 0 0 Defender
Chadormalu 0 0 0 0 1 0 0 0 Midfielder
Persepolis 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Malavan 0 0 0 0 0 0 0 0
Top